2023 IHSA Football Playoffs Complete brackets schedule results Peoria

2023 IHSA Football Playoffs: Complete brackets, schedule, results – Peoria Journal Star

The complete 2023 Illinois High School Association football playoff schedule, listed by class and in bracket order, will be announced. We will update this file as the pairings are released throughout Saturday night, starting with the Class 1A field, with a class added every 5-10 minutes.

Game times and dates will be officially announced by the IHSA on Monday afternoon.

Playoff basis: What you need to know about the playoff pairings

First round games, March 27-28 October

  • (32) Plainfield North (4-5) at (1) Wilmette Loyola Academy (9-0)
  • (17) Palatine (6-3) and (16) Naperville Neuqua Valley (6-3)
  • (25) Skokie Niles West (6-3) vs. (8) Huntley (8-1)
  • (24) Chicago St. Ignatius (6-3) vs. (9) Joliet West (8-1)
  • (29) Aurora West (5-4) vs. (4) Edwardsville (8-1)
  • (20) Naperville North (6-3) at (13) Glen Ellyn Glenbard West (7-2)
  • (28) Homewood-Flossmoor (5-4) at (5) Elmhurst York (8-1)
  • (21) LaGrange Lyons (6-3) vs. (12) Lincolnshire Stevenson (7-2)
  • (31) Chicago Taft (4-5) vs. (2) Frankfort Lincoln-Way East (9-0)
  • (18) Orland Park Sandburg (6-3) vs. (15) Minooka (7-2)
  • (26) Chicago Lane (6-3) at (7) South Elgin (8-1)
  • (23) Oswego (6-3) vs. (10) Gurnee Warren (7-2)
  • (30) Glenview Glenbrook South (4-5) vs. (3) Barrington (9-0)
  • (19) Downers Grove South (6-3) vs. (14) Naperville Central (7-2)
  • (27) Lockport (5-4) at (6) Park Ridge Maine South (8-1)
  • (22) Aurora East (6-3) vs. (11) Belleville East (7-2)

First round games, March 27-28 October

  • (32) Summit Argo (5-4) at (1) Normal Community (9-0)
  • (17) St. Charles North (6-3) vs. (16) Bradley-Bourbonnais (6-3)
  • (25) Addison Trail (6-3) at (8) Chicago Lincoln Park (8-1)
  • (24) Machesney Park Harlem (6-3) vs. (9) Lombard Glenbard East (8-1)
  • (29) Wheaton Warrenville South (5-4) vs. (4) Arlington Heights Hersey (9-0)
  • (20) Chicago Kenwood (6-3) vs. (13) Downers Grove North (7-2)
  • (28) Collinsville (5-4) vs. (5) Des Plaines Maine West (9-0)
  • (21) Hoffman Estates (6-3) at (12) New Lenox Lincoln-Way West (7-2)
  • (31) Rockford Auburn (5-4) vs. (2) Rockton Hononegah (9-0)
  • (18) Yorkville (6-3) and (15) Villa Park Willowbrook (7-2)
  • (26) Chicago Brother Rice (5-4) vs. (7) Batavia (8-1)
  • (23) Algonquin Jacobs (6-3) at (10) New Lenox Lincoln-Way Central (8-1)
  • (30) West Chicago (5-4) vs. (3) Quincy (9-0)
  • (19) Wheaton North (6-3) vs. (14) Chicago Whitney Young (7-2)
  • (27) Chicago St. Rita (5-4) vs. (6) Chicago Mt. Carmel (8-1)
  • (22) Buffalo Grove (6-3) at (11) Mt. Prospect Prospect (7-2)

First round games, March 27-28 October

  • (16) Crystal Lake Central (5-4) on (1) Lake Zurich (8-1)
  • (9) Maple Park Kaneland (6-3) and (8) Riverside-Brookfield (7-2)
  • (13) Chicago Amundsen (6-3) vs. (4) Belvidere North (7-2)
  • (12) Fox Lake Grant (6-3) at (5) Wauconda (7-2)
  • (15) Lake Forest (5-4) at (2) Chicago Lake View (7-2)
  • (10) Chicago Senn (6-3) at (7) Geneva (7-2)
  • (14) Libertyville (5-4) vs. (3) Cary Grove (7-2)
  • (11) Highland Park (6-3) and (6) Chicago Mather (7-2)
  • (16) Midlothian Bremen (5-4) vs. (1) Kankakee (9-0)
  • (9) Dunlap (6-3) vs. (8) Blue Island Eisenhower (6-3)
  • (13) Lemont (5-4) at (4) East St. Louis (7-2)
  • (12) Chicago Simeon (5-4) at (5) Normal West (7-2)
  • (15) Danville (5-4) at (2) Washington (8-1)
  • (10) Champaign Centennial (6-3) and (7) Crete Monee (6-3)
  • (14) Chicago Hubbard (5-4) vs. (3) Oak Lawn Richards (7-2)
  • (11) Bloomington (5-4) vs. (6) Chatham Glenwood (6-3)

First round games, March 27-28 October

  • (16) Sterling (4-5) vs. (1) Chicago Payton (9-0)
  • (9) Rochelle (7-2) vs. (8) Wheaton St. Francis (7-2)
  • (13) Chicago Corliss Co-op (5-4) at (4) Chicago Morgan Park (8-1)
  • (12) Evergreen Park (6-3) and (5) Sycamore (8-1)
  • (15) LaGrange Park Nazareth (4-5) and (2) Crystal Lake Prairie Ridge (9-0)
  • (10) Chicago Noble/UIC (7-2) at (7) Glen Ellyn Glenbard South (8-1)
  • (14) Chicago Englewood STEM (5-4) at (3) Antioch (9-0)
  • (11) Chicago Lindblom (7-2) vs. (6) Mundelein Carmel (8-1)
  • (16) Tinley Park (5-4) vs. (1) Morris (9-0)
  • (9) Springfield Sacred Heart-Griffin (6-3) at (8) Calumet City TF North (7-2)
  • (13) Troy Triad (6-3) at (4) Mahomet-Seymour (7-2)
  • (12) Joliet Catholic (6-3) at (5) Peoria High (7-2)
  • (15) New Lenox Providence (5-4) vs. (2) Morton (8-1)
  • (10) Country Club Hills Hillcrest (6-3) and (7) Carbondale (7-2)
  • (14) Mt Vernon (6-3) at (3) Highland (8-1)
  • (11) Decatur MacArthur (6-3) at (6) Metamora (7-2)

First round games, March 27-28 October

  • (16) Chicago Agricultural Science (5-4) and (1) Chicago Dyett (8-1)
  • (9) Norridge Ridgewood (6-3) at (8) Sandwich (6-3)
  • (13) Chicago Phoenix (5-4) and (4) West Chicago Wheaton Academy (8-1)
  • (12) Arlington Heights St. Viator (5-4) vs. (5) Richmond-Burton (7-2)
  • (15) Chicago Phillips (5-4) vs. (2) Rockford Boylan (8-1)
  • (10) Geneseo (6-3) at (7) Elmhurst IC Catholic (7-2)
  • (14) Plano (5-4) at (3) Dixon (8-1)
  • (11) Burbank St. Laurence (6-3) and (6) Chicago Vocational (7-2)
  • (16) Lincoln (5-4) vs. (1) Rochester (9-0)
  • (9) Normal University (7-2) at (8) Coal City (7-2)
  • (13) Cahokia (5-4) at (4) Breese Central (7-2)
  • (12) Effingham (5-4) at (5) Mt. Zion (7-2)
  • (15) Taylorville (5-4) at (2) Murphysboro (8-1)
  • (10) Freeburg (6-3) vs. (7) Charleston (7-2)
  • (14) Peoria Notre Dame (5-4) vs. (3) Kewanee (8-1)
  • (11) Harrisburg (6-3) vs. (6) Carterville (7-2)

First round games, March 27-28 October

  • (16) Chicago Noble/Hansberry (5-4) vs. (1) Byron (9-0)
  • (9) Peotone (6-3) vs. (8) Chicago Crane (6-3)
  • (13) Stillman Valley (5-4) vs. (4) Chicago Noble/Johnson (8-1)
  • (12) Oregon (5-4) at (5) Durand/Pecatonica (7-2)
  • (15) Paxton Buckley-Loda (5-4) vs. (2) Princeton (8-1)
  • (10) Monmouth-Roseville (5-4) at (7) Poplar Grove North Boone (6-3)
  • (14) Fairbury Prairie Central (5-4) and (3) Chicago North Lawndale (8-1)
  • (11) Eureka (5-4) vs. (6) Lombard Montini (6-3)
  • (16) Monticello (5-4) at (1) DuQuoin (HS) (9-0)
  • (9) Tolono Unity (7-2) at (8) Williamsville (7-2)
  • (13) Benton (5-4) at (4) Mt. Carmel (8-1)
  • (12) Clinton (6-3) at (5) Sullivan/Okaw Valley (8-1)
  • (15) Fairfield (5-4) vs. (2) Greenville (9-0)
  • (10) Litchfield Co-op (6-3) at (7) Stanford Olympia (7-2)
  • (14) Paris (5-4) at (3) Roxana (9-0)
  • (11) Carlinville (6-3) at (6) St. Joseph Ogden (7-2)

First round games, March 27-28 October

  • (16) Dwight/Gardner-South Wilmington Co-op (5-4) at (1) Seneca (9-0)
  • (9) Taylor Ridge Rockridge (8-1) at (8) Westville (8-1)
  • (13) El Paso Gridley (6-3) vs. (4) Downs Tri-Valley (9-0)
  • (12) Aledo Mercer County (6-3) vs. (5) Wilmington (8-1)
  • (15) Palos Heights Chicago Christian (5-4) vs. (2) Maroa-Forsyth (9-0)
  • (10) Knoxville (7-2) at (7) Momence (8-1)
  • (14) Mendon Unity/Payson Co-op (6-3) at (3) Bloomington Central Catholic (9-0)
  • (11) Bismarck-Henning-Rossville-Alvin (7-2) at (6) Farmington (8-1)
  • (16) Quincy Notre Dame (4-5) vs. (1) Arthur-Lovington-Atwood-Hammond (9-0)
  • (9) Pana (6-3) at (8) Nashville (6-3)
  • (13) Piasa Southwestern (5-4) at (4) Athens (7-2)
  • (12) Chester (5-4) at (5) Red Bud (7-2)
  • (15) Trenton Wesclin (5-4) vs. (2) Shelbyville (8-1)
  • (10) Vandalia (6-3) at (7) Lawrenceville (7-2)
  • (14) Auburn (5-4) at (3) Johnston City (8-1)
  • (11) Breese Mater Dei (6-3) vs. (6) Carmi White County (7-2)

First round games, March 27-28 October

  • (16) Rockford Lutheran (5-4) at (1) Lena-Winslow (9-0)
  • (9) Ottawa Marquette (7-2) vs. (8) Forreston (7-2)
  • (13) Deer Creek-Mackinaw (5-4) at (4) Annawan/Kewanee Wethersfield (8-1)
  • (12) Fulton (6-3) at (5) Morrison (8-1)
  • (15) Princeville (5-4) vs. (2) Toulon Stark County (9-0)
  • (10) Oneida ROWVA/Williamsfield (7-2) vs. (7) Sterling Newman (7-2)
  • (14) Peru St. Bede (5-4) and (3) Chicago Hope Academy (8-1)
  • (11) Gibson City-Melvin-Sibley (6-3) at (6) Aurora Christian (7-2)
  • (16) Bridgeport Red Hill (5-4) at (1) Camp Point Central (9-0)
  • (9) Hardin Calhoun Co-op (6-3) at (8) Heyworth (7-2)
  • (13) Tuscola (5-4) at (4) Belleville Althoff Catholic (8-1)
  • (12) Villa Grove (6-3) at (5) LeRoy (8-1)
  • (15) Carrollton (5-4) at (2) Sesser-Valier Co-op (9-0)
  • (10) Winchester West Central Co-op (6-3) at (7) Catlin Salt Fork (7-2)
  • (14) Nokomis (5-4) at (3) Greenfield-Northwestern Co-op (9-0)
  • (11) Toledo Cumberland (6-3) vs. (6) Casey Westfield (8-1)

Looking for regular season results? Links to all stories and film scores surrounding Peoria in 2023

The entire field of 256

Below is the field of 256 listed by record, playoff points and secondary playoff points. An unprecedented six teams with losing records made the field after only one did so last season.

Automatic qualifiers

  • Morris 9-0 48 48
  • Barrington 9-0 41 41
  • Chicago Payton 9-0 41 41
  • DuQuoin 9-0 40 40
  • Rochester 9-0 38 38
  • Normal community 9-0 38 38
  • Seneca 9-0 37 37
  • Rockton Hononegah 9-0 36 36
  • Crystal Lake Prairie Ridge 9-0 36 36
  • Arthur Lovington Atwood Hammond 9-0 36 36
  • Byron 9-0 36-36
  • Maroa-Forsyth 9-0 36-36
  • Greenville 9-0 36-36
  • Kankakee Sr. 9-0 36-36
  • Camp Point Central 9-0 35 35
  • Quincy 9-0 35 35
  • Lena Winslow 9-0 34 34
  • Bloomington Central Catholic 9-0 33 33
  • Greenfield 9-0 32 32
  • Roxana 9-0 32 32
  • Sesser Valier 9-0 32 32
  • Toulon Stark County 9-0 32 32
  • Downs Tri-Valley 9-0 31 31
  • Arlington Heights Hersey 9-0 30 30
  • Antioch 9-0 27-27
  • Des Plaines Maine West 9-0 27 27
  • Chicago Morgan Park 8-1 50 42
  • Washington 8-1 44 35
  • Chicago Hope Academy 8-1 43 36
  • Princeton 8-1 43 35
  • Batavia 8-1 43 34
  • Wilmington 8-1 42 33
  • Farmington 8-1 40 32
  • Chicago Noble/Johnson 8-1 38 32
  • Mount Carmel 8-1 38 31
  • Chicago Lincoln Park 8-1 38 29
  • Park Ridge Maine South 8-1 37 32
  • Moment 8-1 37 30
  • South Elgin 8-1 37 29
  • Shelbyville 8-1 36 30
  • Taylor Ridge Rockridge 8-1 34 27
  • Highlands 8-1 34 27
  • Joliet West 8-1 33 24
  • Mahomet Seymour 7-2 55 38
  • Gurnee Warren 7-2 48 31
  • Rochelle 7-2 44 28
  • Oak Lawn Richards 7-2 43 30
  • East St. Louis Sr. 7-2 40 25
  • Chicago Vocational 7-2 39 29
  • Glen Ellyn Glenbard West 7-2 38 24
  • Naperville Central 7-2 37 26
  • Red bud 7-2 35 19
  • Yorkville 6-3 42 26
  • Downers Grove South 6-3 42 21
  • Lemon 5-4 47 22
  • Chicago Noble/Hansberry 5-4 37 18

Other playoff winners (six or more wins)

  • Wilmette Loyola Academy 9-0 49 49
  • Frankfurt Lincoln-Way East 9-0 48 48
  • Chicago Mt. Carmel 8-1 53 44
  • Morton 8-1 43 35
  • Edwardsville 8-1 42 35
  • Murphysboro 8-1 42 33
  • Sycamore 8-1 42 33
  • Chicago North Lawndale Charter 8-1 40 31
  • Kewanee Wethersfield 8-1 40 31
  • Mundelein Carmel 8-1 39 31
  • Chicago Dyett 8-1 38 31
  • Elmhurst York 8-1 38 31
  • Lake Zurich 8-1 37 30
  • Lombard Glenbard East 8-1 37-29
  • Kewanee 8-1 37-29
  • Glen Ellyn Glenbard South 8-1 37-29
  • Westville 8-1 37-29
  • Sullivan 8-1 37-28
  • Rockford Boylan Catholic 8-1 37-28
  • Huntley 8-1 37-28
  • Dixon 8-1 37-28
  • New Lenox Lincoln-Way Central 8-1 36 29
  • Morrison 8-1 35 27
  • Belleville Althoff Catholic 8-1 35 26
  • West Chicago Wheaton Academy 8-1 34 26
  • LeRoy 8-1 33 27
  • Johnston City 8-1 32 23
  • Casey Westfield 8-1 31 23
  • Aurora Christian 7-2 47 31
  • Breese Central 7-2 45 28
  • Wheaton St. Francis 7-2 44 33
  • Peoria 7-2 44 26
  • Mount Zion 7-2 43 31
  • Pecatonica 7-2 43 26
  • Mt. Prospect Brochure 7-2 43 25
  • New Lenox Lincoln-Way West 7-2 42 30
  • Carterville 7-2 42 28
  • Downers Grove North 7-2 42 28
  • Richmond R-Burton 7-2 42 26
  • St. Joseph Ogden 7-2 41 25
  • Sterling Newman Central Catholic 7-2 41 25
  • Forreston 7-2 41 25
  • Charleston 7-2 40 26
  • Knoxville 7-2 39 25
  • Lincolnshire Stevenson 7-2 39 24
  • Chicago Lake View 7-2 39 24
  • Belleville East 7-2 39 24
  • Elmhurst IC Catholic 7-2 39 23
  • Bismarck-Henning-Rossville-Alvin 7-2 38 23
  • Metamora 7-2 38 22
  • Catlin salt fork 7-2 38 22
  • Athens 7-2 38 22
  • Williamsville 7-2 38 22
  • Stanford Olympia 7-2 38 22
  • Belvidere North 7-2 38 21
  • Cary Grove 7-2 38 21
  • Ottawa Marquette 7-2 37-21
  • Coal City 7-2 37-20
  • Wauconda 7-2 36 21
  • Normal Community West 7-2 36 20
  • Chicago Noble/UIC 7-2 35 26
  • Chicago Mather 7-2 35 23
  • Geneva 7-2 35 21
  • Chicago Whitney Young 7-2 35 19
  • Tolono Unity 7-2 35 19
  • Minooka 7-2 34 22
  • Chicago Lindblom 7-2 34 21
  • Oneida ROWVA 7-2 34 17
  • Carbondale 7-2 33 20
  • Carmi White County 7-2 33 16
  • Normal University 7-2 32 20
  • Lawrenceville 7-2 32 16
  • Calumet City Thornton Fractional North 7-2 31 21
  • Heyworth 7-2 31 19
  • Riverside-Brookfield 7-2 31 16
  • Villa Park Willowbrook 7-2 23 15
  • Naperville Neuqua Valley 6-3 49 27
  • Maple Park Kaneland 6-3 48 23
  • Springfield Sacred Heart-Griffin 6-3 47 23
  • Palatine 6-3 46 23
  • Nashville 6-3 45 24
  • Gibson City Melvin-Sibley 6-3 44 25
  • Bradley-Bourbonnais 6-3 44 20
  • St. Charles North 6-3 43 22
  • Orland Park Sandburg 6-3 43 21
  • Fulton 6-3 43 20
  • Lombard Montini 6-3 42 27
  • Country Club Hills Hillcrest 6-3 42 24
  • Wheaton North 6-3 42 24
  • Chatham Glenwood 6-3 42 21
  • Chicago Kenwood 6-3 42 20
  • Hoffman Estates 6-3 41 20
  • Naperville North 6-3 41 19
  • Crete Monee 6-3 41 18
  • Hardin Calhoun 6-3 41 17
  • Evergreen Park 6-3 40 25
  • Blue Island Eisenhower 6-3 40 21
  • Decatur MacArthur 6-3 40 20
  • Winchester 6-3 40 17
  • Pana 6-3 39 21
  • Freiburg 6-3 39 20
  • Litchfield 6-3 39 19
  • Carlinville 6-3 39 18
  • Vandalia 6-3 39 18
  • Toledo Cumberland 6-3 39 17
  • Poplar Grove North Boone 6-3 39 17
  • Buffalo Grove 6-3 39 17
  • Chicago Senn 6-3 39 17
  • LaGrange Lyons 6-3 39 17
  • Villa Grove 6-3 39 16
  • Chicago Crane 6-3 39 15
  • Machesney Park Harlem 6-3 39 15
  • Aurora East 6-3 39 15
  • Algonquin Jacobs 6-3 39 15
  • Oswego 6-3 38 21
  • Sandwich 6-3 38 20
  • Joliet Catholic Academy 6-3 38 20
  • Harrisburg 6-3 38-18
  • Clinton 6-3 38-16
  • Aledo Mercer County 6-3 37 19
  • El Paso Gridley 6-3 37 17
  • Mendon Unity 6-3 37 13
  • Chicago St. Ignatius 6-3 36 23
  • Breese Mater Dei 6-3 36 14
  • Dunlap 6-3 36 13
  • Norridge Ridgewood 6-3 35 14
  • Troy Triad 6-3 34 18
  • Peotone 6-3 34 13
  • Geneseo 6-3 33 17
  • Highland Park 6-3 33 17
  • Burbank St. Laurence 6-3 33 15
  • Fox Lake Grant 6-3 33 13
  • Chicago Amundsen 6-3 32 14
  • Skokie Niles West 6-3 32 11
  • Mt Vernon 6-3 31 15
  • Champaign Centennial 6-3 29 12
  • Chicago Lane 6-3 28 17
  • Addison Trail 6-3 24 7

Overall qualifying tournaments (five or four wins)

  • Chicago Brother Rice 5-4 55 30
  • Chicago St Rita 5-4 55 26
  • New Lenox Providence Catholic 5-4 50 22
  • Bloomington 5-4 50 21
  • Lock 5-4 49 23
  • Chicago Simeon 5-4 48 21
  • Benton 5-4 48-18
  • Homewood-Flossmoor 5-4 47-23
  • Effingham 5-4 47 19
  • Libertyville 5-4 45 18
  • Collinsville 5-4 45 18
  • Chicago Hubbard 5-4 45 13
  • Monmouth-Roseville 5-4 45 13
  • Deer Creek-Mackinaw 5-4 44 15
  • Chicago Corliss 5-4 43 19
  • Chester 5-4 43 16
  • Wheaton Warrenville South 5-4 43 16
  • Eureka 5-4 43 14
  • Peru St. Bede 5-4 42 14
  • Paris 5-4 42 12
  • Seewald 5-4 42 12
  • Princeville 5-4 42 11
  • Arlington Heights St. Viator 5-4 41 18
  • Fairfield 5-4 41 11
  • Chicago Phoenix 5-4 41 11
  • Oregon 5-4 40 14
  • Nokomis 5-4 40 13
  • Piasa Southwest 5-4 40 13
  • Tuscola 5-4 40 13
  • Rockford Lutheran 5-4 40 12
  • Stillman Valley 5-4 40 12
  • Carrollton 5-4 40 12
  • Auburn 5-4 40 10
  • Crystal Lake Central 5-4 40 10
  • Rockford Auburn 5-4 40 10
  • West Chicago 5-4 40 10
  • Palos Heights Chicago Christian 5-4 39 12
  • Danville 5-4 39 12
  • Fairbury Prairie Central 5-4 39 11
  • Monticello 5-4 39 11
  • Midlothian Bremen 5-4 38 23
  • Summit Argo 5-4 38 15
  • Plano 5-4 38-14
  • Paxton Buckley-Loda 5-4 38 10
  • Cahokia 5-4 37 17
  • Chicago Phillips 5-4 37 10
  • Peoria Notre Dame 5-4 37 10
  • Aurora West Aurora 5-4 36 16
  • Chicago Englewood MINT 5-4 36 10
  • Bridgeport Red Hill 5-4 36 8
  • Trenton Wesclin 5-4 35 13
  • Dwight 5-4 35 10
  • Taylorville 5-4 35 9
  • Chicago Agricultural Science 5-4 34 11
  • Lincoln 5-4 33 8
  • Tinley Park 5-4 30 9
  • LaGrange Park Nazareth Academy 4-5 56 19
  • Glenview Glenbrook South 4-5 52 12
  • Chicago Taft 4-5 51 16
  • Sterling 4-5 50 16
  • Plainfield North 4-5 49 16
  • Quincy Notre Dame 4-5 49 10