The 2023 men’s Frozen Four begins Thursday, April 6 at Amalie Arena in Tampa, Florida. The national championship game will take place on Saturday April 8th.
Click or tap to view the full .PDF ➡️ bracket
Click or tap here to show the interactive bracket ➡️
Denver is the reigning national champion, having defeated the state of Minnesota at the 2022 national championship at TD Garden in Boston.
🏒 MORE COLLEGE HOCKEY 🏒
Regionals are Thursday, March 23 through Sunday, March 26.
The dates, locations, times and pairings for this year’s championship are as follows (click or tap each matchup for live stats):
Manchester Regional, 23-25 March | SNHU Arena – Manchester, New Hampshire
Thursday March 23 | Boston University 5, western michigan 1
Thursday March 23 | cornel 2No.4 Denver 0
Saturday March 25 | Boston University 2ndCornell 1 | Boston University advances to Frozen Four
Fargo Regional, Aug. 23-25 March | Scheels Arena – Fargo, ND
Thursday March 23 | St Cloud State 4State of Minnesota 0
Thursday March 23 | No. 1 Minnesota 9thCanisius 2
Saturday March 25 | No. 1 Minnesota 4thSt. Cloud State 1 | Minnesota advances to Frozen Four
Bridgeport Regional 24-26 March | Total Mortgage Arena – Bridgeport, CT
Friday March 24 | state of ohio 8Harvard 1
Friday March 24 | No. 2 Quinnipiac 5Merrimack 0
4 p.m. ET Sunday, March 26 | ESPN2: No. 2 Quinnipiac vs. Ohio State
Allentown Regional, Aug. 24-26 March | PPL Center – Allentown, PA
Friday March 24 | Pennsylvania State 8MichiganTech 0
Friday March 24 | #3 Michigan 11, colgate 1
6:30 p.m. ET Sunday, March 26 | ESPN2: No. 3 Michigan vs. Penn State
Men’s Frozen Four, 6th-8th April | Amalie Arena – Tampa, FL
Semifinals:
#1 Minnesota vs. Boston University
Bridgeport regional champions vs. Allentown regional champions
5 p.m. ET Thursday, April 6 | ESPN2: TBD vs. TBD
8:30 p.m. Thursday, April 6 | ESPN2: TBD vs. TBD
National Championship:
8 p.m. ET Saturday, April 8 | ESPN2: TBD vs. TBD
Here’s the bracket:
This is the third time Tampa will host the Frozen Four. Boston College defeated Ferris State at the 2012 national championship in Tampa. Minnesota and Union were the other semifinalists that year. North Dakota beat Quinnipiac in Tampa in 2016, while BC and Denver were also semifinalists.
Here is the full championship history.
YEAR | CHAMPION | COACH | SCORE | RUNNER UP | HOST OR WEBSITE |
---|---|---|---|---|---|
2022 | Denver (31-9-1) | David Karle | 5-1 | State of Minnesota | Boston, Mass. |
2021 | Massachusetts (20-5-4) | Gregory Carvel | 5-0 | State of St Cloud | Pittsburgh, Pa. |
2019 | Minnesota Duluth (29-11-2) | Scott Sandeline | 3-0 | Massachusetts | Buffalo, New York |
2018 | Minnesota-Duluth (25-16-3) | Scott Sandeline | 2-1 | Notre-Dame | St. Paul, Minn. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota Duluth | Chicago, Illinois. |
2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | quinnipic | Tampa, Fla. |
2015 | Providence (26-13-2) | Nate Leaman | 4-3 | Boston University | Boston, Mass. |
2014 | Union (NY) (32-6-4) | Rick Bennett | 7-4 | Minnesota | Philly, Pa. |
2013 | Yale (22-12-3) | Keith Allain | 4-0 | quinnipic | Pittsburgh, Pa. |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandeline | 3-2 (ot) | Michigan | St. Paul, Minn. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit, Mich. |
2009 | Boston University (35-6-4) | JackParker | 4-3 (ot) | miami | Washington, D.C |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Notre-Dame | Denver, Colo. |
2007 | State of Michigan (13/26/3) | Rick Komley | 3-1 | Boston College | St.Louis, Mo. |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee, Wisc. |
2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | North Dakota | Columbus, Ohio |
2004 | Denver (27-12-5) | George Gwozdecky | 1-0 | Maine | Boston, Mass. |
2003 | Minnesota (30-8-9) | Don Lucy | 5-1 | New Hampshire | Buffalo, New York |
2002 | Minnesota (32-8-4) | Don Lucy | 4-3 (ot) | Maine | St. Paul, Minn. |
2001 | Boston College (33-8-2) | Jerry York | 3-2 (ot) | North Dakota | Albany, New York |
2000 | North Dakota (31-8-5) | Dean Blais | 4-2 | Boston College | Providence, R.I |
1999 | Maine (31-6-4) | Shawn Walsh | 3-2 (ot) | New Hampshire | Anaheim, California |
1998 | Michigan (32-11-1) | Gordon “Red” Berenson | 3-2 (ot) | Boston College | Boston, Mass. |
1997 | North Dakota (31-10-2) | Dean Blais | 6-4 | Boston University | Milwaukee, Wisc. |
1996 | Michigan (33-7-2) | Gordon “Red” Berenson | 3-2 (ot) | Colorado College | Cincinnati, Ohio |
1995 | Boston University (31-6-3) | JackParker | 6-2 | Maine | Providence, R.I |
1994 | State of Lake Superior (31-10-4) | Jeff Jackson | 9-1 | Boston University | St. Paul, Minn. |
1993 | Maine (42-1-2) | Shawn Walsh | 5-4 | State of Lake Superior | Milwaukee, Wisc. |
1992 | State of Lake Superior (30-9-4) | Jeff Jackson | 5-3 | #Wisconsin | Albany, New York |
1991 | Northern Michigan (38-5-4) | Rick Komley | 8-7 (3ot) | Boston University | St. Paul, Minn. |
1990 | Wisconsin (36-9-1) | Jeff Sauer | 7-3 | Colgate | Detroit, Mich. |
1989 | Harvard (31-3) | Bill Cleary | 4-3 (ot) | Minnesota | St. Paul, Minn. |
1988 | State of Lake Superior (33-7-6) | Frank Anzalone | 4-3 (ot) | St Lawrence | Lake Placid, New York |
1987 | North Dakota (40-8) | John “Gino” Gasparini | 5-3 | State of Michigan | Detroit, Mich. |
1986 | Michigan State (34-9-2) | ron mason | 6-5 | Harvard | Providence, R.I |
1985 | Rensselaer (35-2-1) | Mike Addesa | 2-1 | providence | Detroit, Mich. |
1984 | Bowling Green (34-8-2) | Jerry York | 5-4 (4ot) | Minnesota Duluth | Lake Placid, New York |
1983 | Wisconsin (33-10-4) | Jeff Sauer | 6-2 | Harvard | Great Forks, ND |
1982 | North Dakota (35-12) | John “Gino” Gasparini | 5-2 | Wisconsin | Providence, R.I |
1981 | Wisconsin (27-14-1) | Bob Johnson | 6-3 | Minnesota | Duluth, Minn. |
1980 | North Dakota (31-8-1) | John “Gino” Gasparini | 5-2 | Northern Michigan | Providence, R.I |
1979 | Minnesota (32-11-1) | Herb Brooks | 4-3 | North Dakota | Detroit, Mich. |
1978 | Boston University (30-2) | JackParker | 5-3 | Boston College | Providence, R.I |
1977 | Wisconsin (37-7-1) | Bob Johnson | 6-5 (ot) | Michigan | Detroit, Mich. |
1976 | Minnesota (28-14-2) | Herb Brooks | 6-4 | Michigan Tech | Denver, Colo. |
1975 | MichiganTech (32-10) | John MacInnes | 6-1 | Minnesota | St.Louis, Mo. |
1974 | Minnesota (12/22/6) | Herb Brooks | 4-2 | Michigan Tech | Boston, Mass. |
1973 | Wisconsin (29-9-2) | Bob Johnson | 4-2 | #Denver | Boston, Mass. |
1972 | Boston University (26-4-1) | Jack Kelly | 4-0 | Cornell | Boston, Mass. |
1971 | Boston University (28-2-1) | Jack Kelly | 4-2 | Minnesota | Syracuse, New York |
1970 | Cornell (29-0) | Ned Harkness | 6-4 | Clarkson | Lake Placid, New York |
1969 | Denver (26-6) | Murray Armstrong | 4-3 | Cornell | Colorado Springs, Colorado. |
1968 | Denver (28-5-1) | Murray Armstrong | 4-0 | North Dakota | Duluth, Minn. |
1967 | Cornell (27-1-1) | Ned Harkness | 4-1 | Boston University | Syracuse, New York |
1966 | State of Michigan (16-13) | Amo Bessone | 6-1 | Clarkson | Minneapolis, Min. |
1965 | MichiganTech (24-5-2) | John MacInnes | 8-2 | Boston College | Providence, R.I |
1964 | Michigan (24-4-1) | Allen Renfrew | 6-3 | Denver | Denver, Colo. |
1963 | North Dakota (22-7-3) | Barry Thorndycraft | 6-5 | Denver | Boston, Mass. |
1962 | MichiganTech (29-3) | John MacInnes | 7-1 | Clarkson | Utica, New York |
1961 | Denver (30-1-1) | Murray Armstrong | 12-2 | St Lawrence | Denver, Colo. |
1960 | Denver (27-4-3) | Murray Armstrong | 5-3 | Michigan Tech | Boston, Mass. |
1959 | North Dakota (20-10-1) | Bob May | 4-3 (ot) | State of Michigan | Troy, New York |
1958 | Denver (24-10-2) | Murray Armstrong | 6-2 | North Dakota | Minneapolis, Min. |
1957 | Colorado College (25-5) | Thomas Bedecki | 13-6 | Michigan | Colorado Springs, Colorado. |
1956 | Michigan (20-2-1) | Vic Heyliger | 7-5 | Michigan Tech | Colorado Springs, Colorado. |
1955 | Michigan (18-5-1) | Vic Heyliger | 5-3 | Colorado College | Colorado Springs, Colorado. |
1954 | Rensselaer (18-5) | Ned Harkness | 5-4 (ot) | Minnesota | Colorado Springs, Colorado. |
1953 | Michigan (17-7) | Vic Heyliger | 7-3 | Minnesota | Colorado Springs, Colorado. |
1952 | Michigan (22-4) | Vic Heyliger | 4-1 | Colorado College | Colorado Springs, Colorado. |
1951 | Michigan (22-4-1) | Vic Heyliger | 7-1 | Brown | Colorado Springs, Colorado. |
1950 | Colorado College (18-5-1) | Cheddy Thompson | 13-4 | Boston University | Colorado Springs, Colorado. |
1949 | Boston College (21-1) | John “Snooks” Kelley | 4-3 | Dartmouth | Colorado Springs, Colorado. |
1948 | Michigan (20-2-1) | Vic Heyliger | 8-4 | Dartmouth | Colorado Springs, Colorado. |
#Entered tournament vacated by the NCAA Committee on Infractions.