The 2023 NCAA College Baseball Championship Interregional Round will be held June 9-12. Get the NCAA Baseball Interactive Round here.
The full 2023 NCAA Regional, Superregional and Men’s College World Series schedules are below.
- Regionals: Friday-Monday, 2nd-5th June
- Super Regional: Friday-Sunday, 9th-11th June or Saturday-Monday, 10th-12th June
- Day One of MCWS Games: begin Friday June 16th
- MCWS Finals: Saturday-Monday, 24th-26th June
- Last championship game: Monday June 26th
A printable copy of the NCAA college baseball rankings is available here and a printable copy of the Men’s College World Series rankings is available here.
2023 NCAA baseball schedule, results for super regionals
Baton Rouge Super Regional—Baton Rouge, Louisiana
Charlottesville Super Regional—Charlottesville, Virginia
Eugene Super Regional – Eugene, Oregon
Fort Worth Super Regional – Fort Worth, Texas
Gainesville Super Regional—Gainesville, Florida
Hattiesburg Super Regional – Hattiesburg, Mississippi
Stanford Super Regional – Stanford, California
Winston-Salem Super Regional – Winston-Salem, North Carolina
2023 NCAA baseball schedule, results for regionals
Auburn Regional hosted by Auburn (Southern Miss Wins Region)
Baton Rouge Regional will be hosted by LSU (LSU wins the region)
Charlottesville Regional is hosted by Virginia (Virginia wins the region)
Clemson Regional hosted by Clemson (Tennessee wins the region)
Columbia Regional will be hosted by South Carolina (South Carolina wins the region)
Conway Regional hosted by Coastal Carolina
Coral Gables Regional hosted by Miami (FL) (Texas wins the region)
Fayetteville Regional to be Hosted by Arkansas (TCU Wins Region)
Gainesville Regional is hosted by Florida (Florida wins the region)
Lexington Regional hosted by Kentucky
Nashville Regional to be Hosted by Vanderbilt (Oregon Wins Region)
Stanford Regional hosted by Stanford
Stillwater Regional to be hosted by Oklahoma St. (Oral Roberts wins the region)
Terre Haute Regional Hosted by Indiana St. (Indiana St. Wins Region)
Tuscaloosa Regional will be hosted by Alabama (Alabama wins the region)
Winston-Salem Regional hosted by Wake Forest (Wake Forest wins the region)
2023 DI College Baseball Championship Round
(Click or tap here to open a printable PDF of the bracket. Click or tap here to open the bracket as a JPG.)
2023 Men’s College World Series Round
(Click or tap here to open a printable PDF of the bracket. Click or tap here to open the bracket as a JPG.)
⚾️ MORE BASEBALL ⚾️
Games begin with regional competitions and progress to super-regional competitions before the 2023 Men’s College World Series begins Friday, June 16 at Charles Schwab Field in Omaha. The MCWS will run until Monday, June 26 if needed.
EXPLANATION: How the Men’s College World Series works
baseball Championship: Future dates
REGIONAL | SUPER REGIONAL | MCWS | |
---|---|---|---|
2024 | May 31 – June 3 | 7th-9th June or 8th–10th June | 14-24 June |
MCWS HISTORY: The Most Winning Coaches | Most titles | Most appearances | Conferences most represented
Here’s more on how the tournament works:
What is the difference between the Division I baseball tournament and the College World Series?
The NCAA Division I baseball tournament is a 64-team tournament that begins in May. After two rounds of play (each consisting of several games), only eight teams remain. These eight teams then travel to Omaha, Nebraska for the College World Series. The CWS is the culmination of the DI tournament, where teams compete in two rounds. The winners of each meet meet in the CWS Finals, a best-of-three series to determine the NCAA champion.
When did the College World Series start?
The first NCAA Division I baseball tournament was held in 1947 and is rarely recognized as the same tournament today. The 1947 tournament featured only eight teams, which were split into two single-elimination rounds of four teams each. The two winners – California and Yale – then met in a best-of-three final in Kalamazoo, Michigan. California went undefeated at the inaugural CWS, beating Yale to secure their first title.
How are teams selected for the NCAA Division I baseball tournament?
Since 1954, the NCAA Division I baseball tournament field has been divided into two qualifying groups: the automatic contenders and the general selections. As of 2014, in a typical annual split, 31 conference champions receive automatic berths and 33 teams receive general offers, as decided by the NCAA Division I Baseball Committee.
Men’s College World Series champion since 1947
California defeated Yale in the first-ever Men’s College World Series, the first of two to be held in Kalamazoo, Michigan. Texas made their mark as the first consecutive champions when they won the only MCWS ever held in Wichita, Kansas in 1949. The following season, Texas won its second championship and opened Rosenblatt Stadium in Omaha.
Here’s a complete listing of every College World Series Finals in the event’s 73-year history. Ole Miss won the 2022 Men’s College World Series in two games against Oklahoma.
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER UP | PROPERTY |
---|---|---|---|---|---|
2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Oklahoma | Omaha, Neb. |
2021 | State of Mississippi (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Van derbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Carolina Coast (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Van derbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savage | 8-0 | State of Mississippi | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inns.) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | *Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon States (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | *Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | *Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Florida) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | *Miami (Florida) (50-13) | Jim Morris | 6-5 | State of Florida | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | State of Arizona | Omaha, Neb. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Florida) | Omaha, Neb. |
1995 | * Cal St Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | georgia tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | State of Wichita | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St Fullerton | Omaha, Neb. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | State of Wichita | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | State of Oklahoma | Omaha, Neb. |
1989 | State of Wichita (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark Marquess | 9-4 | State of Arizona | Omaha, Neb. |
1987 | Stanford (53-17) | Mark Marquess | 9-5 | State of Oklahoma | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | State of Florida | Omaha, Neb. |
1985 | Miami (Fl.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | *Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | State of Wichita | Omaha, Neb. |
1981 | State of Arizona (55-13) | Jim Brock | 7-4 | State of Oklahoma | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | State of Arizona | Omaha, Neb. |
1977 | State of Arizona (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Florida) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | State of Arizona | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1:0 | State of Arizona | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inns.) | State of Florida | Omaha, Neb. |
1969 | State of Arizona (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | State of Arizona (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | State of Oklahoma | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 inns.) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1:0 | State of Oklahoma | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inns.) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George Wolfman | 1:0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | western Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Bear | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bib Falk | 3-0 | Washington | Omaha, Neb. |
1949 | *Texas (23-7) | Bib Falk | 10-3 | guard forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Displays undefeated teams in College World Series game.