The most discussed topic on Wednesday (20) was the revelation by Luísa Sonza that she had ended her relationship with Chico Moedas after the betrayal, which had no effect on the audience of Mais Você, a program in which the singer spoke about the subject spoke. Ana Maria Braga’s morning show was still Globo’s leastseen attraction, excluding its early morning programs.
Mais Você scored 6.9 points in the São Paulo metropolitan area, on average for the four previous Wednesdays. But the letter read by Luísa Sonza certainly reached a much larger audience on social media and messaging apps Chico himself had his Instagram profile and WhatsApp removed after becoming the target of mass complaints.
Ana Maria was also responsible for Globo’s low point at the time under review on a daily average from 7 a.m. to midnight. It only outperformed the programs shown in the early hours Jornal da Globo (6.4), Conversa com Bial (4.6), the repeat of Fuzuê (3.9), Vai que Cola (3.7) and Hora 1 (4.8).
However, Mais Você retained its isolated top position in its range, surpassing the viewership of Record and SBT combined. At the same time, from 10:36 to 11:47 a.m., Edir Macedo’s channel scored 3.9 points, while Silvio Santos’ TV scored 2.8 points.
Check out the audience for Globo, Record, SBT and Band in Greater São Paulo on Wednesday September 20th:
Globo’s average audience on September 20, 2023 (7:00 a.m./12:00 a.m.): 13.3 |
Globo programs | Court hearing |
---|
Good morning Sao Paulo | 8.8 |
Good morning Brazil | 8.3 |
Meeting with Patrícia Poeta | 7.0 |
More you | 6.9 |
SP1 | 8.8 |
Globe Sports | 8.5 |
newspaper today | 11.3 |
Sand women | 12.8 |
Afternoon session: Chef | 9.8 |
Women in love | 14.1 |
Perfect love | 18.9 |
SP2 | 20.5 |
Fuzuê | 19.9 |
National newspaper | 22.4 |
Earth and passion | 25.3 |
Brazilian Championship: Sao Paulo x Fortaleza | 19.9 |
Follow the game | 12.4 |
All flowers | 8.6 |
Globo newspaper | 6.4 |
Conversation with Bial | 4.6 |
Fuzuê (representation) | 3.9 |
Go Que Cola | 3.7 |
Hour 1 | 4.8 |
Average viewership of the recording on September 20, 2023 (7:00 a.m./12:00 a.m.): 6.3 |
Record programs | Court hearing |
---|
General morning balance | 2.3 |
General balance morning 2 | 3.2 |
General Balance Morning SP | 3.8 |
Speak Brazil | 4.3 |
Nowadays | 4.0 |
General balance | 6.3 |
General balance 2 | 7.2 |
The Ten Commandments | 7.0 |
City alert | 5.9 |
City alarm 2 | 6.1 |
City alarm 3 | 6.7 |
City Alert SP | 9.1 |
Record newspaper | 8.1 |
Kings | 7.8 |
When the heart calls | 6.4 |
The farm 15 | 6.4 |
JR 24H | 3.3 |
Speak, I hear you | 1.4 |
I love school | 0.8 |
Religious | 0.6 |
Average SBT audience on September 20, 2023 (7:00 a.m./12:00 a.m.): 3.3 |
SBT programs | Court hearing |
---|
First impact 1 | 2.5 |
First impact 2 | 2.7 |
Chiquititas | 3.0 |
rebel | 2.5 |
Clap | 2.8 |
My sin | 3.6 |
A refuge for love | 4.2 |
SBT Brazil | 4.5 |
The childhood of Romeo and Juliet | 4.9 |
Accomplices in a rescue | 5.2 |
Mouse program | 4.0 |
The night | 3.2 |
Operation Mosque | 2.2 |
SBT News on TV | 1.8 |
Average band audience on September 20, 2023 (7:00 a.m./12:00 a.m.): 1.9 |
Band programs | Court hearing |
---|
Let’s go to Brazil SP | 0.3 |
Let’s go to Brazil | 0.4 |
The chef | 0.4 |
Open game | 1.7 |
SP Open game | 3.6 |
The owners of the ball | 2.7 |
The best of the afternoon | 1.6 |
Brazil Urgent | 3.1 |
Brasil Urgente SP | 3.1 |
Band newspaper | 3.6 |
Best of the night | 1.8 |
Perrengue of the day | 1.6 |
Outlander | 1.1 |
Night News | 0.7 |
What ending did it lead to? | 0.7 |
Total sport | 0.8 |
Band sports | 0.8 |
Olympia | 0.7 |
+Info | 0.7 |
Jornal da Band (representation) | 0.6 |
First newspaper | 0.4 |
Source: Broadcasters
Each point corresponds to 76,953 households in the SP metropolitan area