The 2023 NCAA DIII Men’s Soccer Selection Show and bracket release will be broadcast live on NCAA.com on Monday, November 6 at 2:00 p.m. ET.
The tournament features a traditional 64-team field, with 41 spots reserved for automatically qualified players and the remaining 23 spots reserved for candidates selected by the selection committee. Four semifinalists advance to Kerr Stadium in Salem, Virginia, where Roanoke College hosts the final two rounds of the tournament on December 1 and 3.
Here’s a look at the full schedule for the 2023 DIII Men’s Soccer Tournament:
- First/second round: Friday-Sunday, 10-12. November on campus*
- Section rounds: Friday-Sunday, 17th-19th November on campus*
- Semifinals: Friday, December 1 at Kerr Stadium in Salem, Virginia
- National Championship: Sunday, December 3 at Kerr Stadium in Salem, Virginia
* Hosting institutions with a Sunday game ban will compete on Friday and Saturday
CLICK OR TAP HERE TO SEE THE INTERACTIVE MOUNT
DIII men’s soccer tournament
DIII men’s soccer results, schedule
- Franklin and Marshall vs. Geneva, November 10, 4:00 p.m
- Connecticut College vs. Denison, Nov. 10, 6:30 p.m
- Calvin vs. Greenville, Nov. 10, 4 p.m
- Wartburg vs. Gust. Adolphus, November 10th, 6:30 p.m
- Mary Washington vs. Neumann, November 11, 11:00 a.m
- Kenyon vs. Dominica (IL), November 11, 11:00 a.m
- Amherst vs. SUNY Poly, Nov. 11, 11 a.m
- Cortland vs. Alfred St., Nov. 11, 11 a.m
- Middlebury vs. Western New Eng., Nov. 11, 11 a.m
- Washington & Lee vs. WestConn, November 11, 11:00 a.m
- UChicago vs. Ill. Wesleyan, Nov. 11, 12 p.m
- St. Olaf vs. Wis-Superior, Nov. 11, 12 p.m
- Messiah vs. Baruch, November 11, 1:00 p.m
- Emory vs. Brevard, Nov. 11, 1 p.m
- Tufts vs. Bridgewater St., Nov. 11, 1 p.m
- John Carroll vs. St. Mary’s (MD), Nov. 11, 1:30 p.m
- Stevens vs. WPI, Nov. 11, 1:30 p.m
- Washington Col. vs. Otterbein, Nov. 11, 1:30 p.m
- SUNY Oneonta vs. Catholic, Nov. 11, 1:30 p.m
- CWRU vs Hobart, November 11, 1:30 p.m
- Johns Hopkins vs. Babson, Nov. 11, 1:30 p.m
- Carleton vs. Pacific Lutheran, Nov. 11, 2:30 p.m
- Ohio Wesleyan vs. Rose-Hulman, Nov. 11, 2:30 p.m
- Ohio Northern vs. Lynchburg, Nov. 11, 3:30 p.m
- Rochester (NY) vs. JWU (Providence), Nov. 11, 3:30 p.m
- Colorado College vs. Oglethorpe, Nov. 11, 3:30 p.m
- Montclair St vs. Elmira, Nov. 11, 5 p.m
- Trinity (TX) vs. Texas-Dallas, November 11, 6:00 p.m
- Wisconsin Platteville vs. Lake Forest, Nov. 11, 7 p.m
- Christopher Newport vs. Manhattanville, Nov. 11, 7:30 p.m
- St. Thomas (TX) vs. Occidental, Nov. 11, 8:30 p.m
- North Central (IL) vs. Wis-Eau Claire, Nov. 11, 9:30 p.m
History of the DIII Men’s Soccer Championship
YEAR | CHAMPION (RECORD) | TRAINER | SCORE | SECOND | HOST OR SITE |
---|---|---|---|---|---|
2022 | UChicago (22-0-1) | Julianna Sitch | 2:0 | Williams | Salem, Virginia. |
2021 | Connecticut College (19.4.1) | Ruben Burke | 1-1 (2ot, pk) | Amherst | Greensboro, NC |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Tufts (20-2-2) | Josh Shapiro | 2:0 | Amherst | Greensboro, NC |
2018 | Tufts (18-0-3) | Josh Shapiro | 2-1 | Calvin | Greensboro, NC |
2017 | Messiah (24-2-0) | Brad McCarty | 2-1 | North Park | Greensboro, NC |
2016 | Tufts (14-5-2) | Josh Shapiro | 1-0 (2o.) | Calvin | Salem, Virginia. |
2015 | Amherst (17-1-2) | Justin Serpone | 2-1 | Loras | Kansas City, Missouri |
2014 | Tufts (17-2-4) | Josh Shapiro | 4-2 | Wheaton (Illinois) | Kansas City, Missouri |
2013 | Messiah (24-1-1) | Brad McCarty | 2-1 (2nd) | Rutgers-Camden | San Antonio |
2012 | Messiah (23-0-2) | Brad McCarty | 5-1 | Ohio North | San Antonio |
2011 | Ohio Wesleyan (23-2-0) | JayMartin | 2-1 | Calvin | San Antonio |
2010 | Messiah (23-1) | Brad McCarty | 2-1 (ot) | Lynchburg (Virginia) | San Antonio |
2009 | Messiah (24-1) | Brad McCarty | 2:0 | Calvin | San Antonio |
2008 | *Messiah (22-2-2) | Dave Brandt | 1-1 (2ot, pk) | Stevens Institute | Greensboro, NC |
2007 | *Middlebury (18-2-2) | Dave Saward | 0-0 (2ot, pk) | Trinity (Texas) | Lake Buena Vista, Florida |
2006 | Messiah (21-1-2) | Dave Brandt | 3-0 | Wheaton (Illinois) | Lake Buena Vista, Florida |
2005 | Messiah (24-0) | Dave Brandt | 1:0 | Gustav Adolf | Greensboro, NC |
2004 | Messiah (23-2) | Dave Brandt | 4:0 | UC Santa Cruz | Greensboro, NC |
2003 | Trinity (Texas) (24-0-0) | Paul McGinlay | 2-1 | Drew | Drew |
2002 | Messiah (23-2-1) | Dave Brandt | 1:0 | Otterleg | St Lawrence |
2001 | Richard Stockton (25-1-1) | Jeff Haines | 3-2 | Redlands | Messiah |
2000 | Messiah (22-2-1) | Dave Brandt | 2:0 | rowan | rowan |
1999 | St. Lawrence (22-0) | Bob Durocher | 2:0 | Wheaton (Illinois) | Wheaton (Illinois) |
1998 | Ohio Wesleyan (18-6) | JayMartin | 2-1 (2nd) | Greensboro | Ohio Wesleyan |
1997 | Wheaton (Illinois) (24-0-1) | Joe Bean | 3-0 | TCNJ | Mary Washington |
1996 | TCNJ (17-5-1) | George Nazario | 2-1 (4ot) | Kenya | Kenya |
1995 | Williams (17-0-1) | Mike Russo | 2-1 | methodist | Williams |
1994 | Bethany (W.Va.) (15-5-4) | John Cunningham | 1-0 (2o.) | Johns Hopkins | TCNJ |
1993 | UC San Diego (20-2-2) | Derek Armstrong | 1:0 | Williams | Williams |
1992 | Kean (18-6-1) | Tony Okhrimenko | 3-1 | Ohio Wesleyan | Kean |
1991 | UC San Diego (18-4-1) | Derek Armstrong | 1:0 | TCNJ | UC San Diego |
1990 | Rowan (20-3-2) | Dan Gilmore | 2-1 (4ot, pk) | Ohio Wesleyan | Ohio Wesleyan |
1989 | Elizabethtown (23-2) | Skip Roderick | 2:0 | Greensboro | Elizabethtown |
1988 | UC San Diego (23-0-2) | Derek Armstrong | 3-0 | Rochester Institute | Rochester Institute |
1987 | UNC Greensboro (17-7-1) | Michael Parker | 6-1 | Washington-St. Louis | UNC Greensboro |
1986 | UNC Greensboro (18-5) | Michael Parker | 2:0 | UC San Diego | UNC Greensboro |
1985 | UNC Greensboro (20-5) | Michael Parker | 5:0 | Washington-St. Louis | Washington-St. Louis |
1984 | Wheaton (Illinois) (21-1-2) | Joe Bean | 2-1 (3o.) | Brandeis | Wheaton (Illinois) |
1983 | UNC Greensboro (23-1-1) | Mike Berticelli | 3-2 | Claremont MS | UNC Greensboro |
1982 | UNC Greensboro (19-3) | Mike Berticelli | 2-1 | Bethany (W.Va.) | UNC Greensboro |
1981 | Rowan (19-1-2) | Dan Gilmore | 2-1 (4ot) | Scranton | Elizabethtown |
1980 | Babson (16-3-1) | Bill Rogers | 1-0 (ot) | Scranton | Babson |
1979 | Babson (13-2-4) | Bill Rogers | 2-1 | rowan | TCNJ |
1978 | Lock Haven (18-2) | Michael Parker | 3-0 | Washington-St. Louis | Babson |
1977 | Lock Haven (14-4) | Michael Parker | 1:0 | SUNY Cortland | Babson |
1976 | Brandeis (15-2) | Mike Coven | 2-1 (2nd) | Brockport | Elizabethtown |
1975 | Babson (17-0-1) | Bob Hartwell | 1:0 | Brockport | Brockport |
1974 | Brockport (12-2-2) | Go Kopczuk | 3-1 | Swarthmore | Wheaton (Illinois) |
Declan Walsh is the senior reporter for NCAA women’s basketball. He is a 2023 graduate of the University of Florida and previously worked at Sports Illustrated and The Palm Beach Post. Follow Twitter/X @declanaw for more women’s basketball content.
The views expressed on this site do not necessarily reflect the views of the NCAA or its member institutions.