Closed market – Euronext Paris 17:29:58 05/01/2024 | Variety. 5d. | Variety. Jan 1st | ||
€4.49 | +2.75% | -7.23% | -7.23% |
Official press release from DON'T NOD ENTERTAINMENT
January 5, 2024 at 6:05 p.m
Paris, January 5, 2024 – Pursuant to the liquidity contract for the shares of the company DON'T NOD ENTERTAINMENT (FR0013331212 – ALDNE FP) entrusted to TP ICAP (Europe), on January 12, the following funds appeared in the liquidity account 29./ 2023:
- 25,812 titles
73,849.81 euros in cash
In the second half of 2023 total:
BUY | 46,756 titles | €286,940.76 | 344 transactions |
SALE | 34,749 titles | €211,532.65 | 253 transactions |
It is recalled that during the half-year balance sheet dated June 30, 2023, the following resources were shown in the liquidity account:
- 13,805 titles
50,934.84 euros in cash
Please note that as part of the implementation of the new liquidity contract, the following resources were made available on July 1, 2021:
- 10,992 titles
53,082.11 euros in cash
TP ICAP (Europe) is authorized and regulated by the Prudential Control and Resolution Authority (ACPR) and the Financial Markets Authority (AMF).
Please note that an additional deposit of 100,000.00 euros was made in cash on October 26, 2023.
About DON'T NOD
DON'T NOD is an independent publisher and developer based in Paris and Montreal, producing original narrative games in the Adventure (LIFE is STRANGE TM, TELL ME WHY TM, TWIN MIRROR TM), RPG (VAMPYR TM) and Action (REMEMBER TM) genres ) developed ) genres. METM). The studio is internationally known for its unique storytelling experiences with powerful stories and endearing characters and has worked with major industry publishers: Square Enix, Microsoft, Bandai Namco Entertainment, Focus Entertainment and Capcom. DON'T NOD's goal now is to create and edit its own internally developed intellectual property, as well as share its knowledge and experience to collaborate with third-party developers whose editorial vision aligns with that of the company.
Enter the immersive and innovative world of the studio on the website dont-nod.com
DON'T NOD (ISIN code: FR0013331212 – ALDNE) is listed on Euronext Growth Paris
DON'T NOD Oskar GUILBERT Chairman and CEO Benoît GISBERT MORA | NEWS Finance & Communications Corinne POWERFUL Analyst/Investor Relations Such. : 01 53 67 36 77 – [email protected] Anne Catherine HELLO |
ANNEX
purchases | sale | |||||
ALDNE FP | Number of transactions | Number of titles | Capital in EUR | Number of transactions | Number of titles | Capital in EUR |
In total | 344 | 46,756 | 286,940.76 | 253 | 34,749 | 211,532.65 |
March 7, 2023 | 3 | 311 | 2,456.90 | 1 | 1 | 7.90 |
April 7, 2023 | 1 | 1 | 8.00 | 1 | 1 | 8.00 |
May 7, 2023 | 2 | 131 | 1,034.90 | 1 | 1 | 7.90 |
June 7, 2023 | 2 | 131 | 1,035.00 | 1 | 1 | 8.00 |
July 7, 2023 | 1 | 1 | 8.00 | 1 | 1 | 8.00 |
July 10, 2023 | 2 | 121 | 956.10 | 1 | 1 | 8.10 |
July 11, 2023 | 3 | 200 | 1,552.18 | 1 | 1 | 7.88 |
July 12, 2023 | 2 | 121 | 943.90 | 1 | 1 | 7.90 |
July 13, 2023 | 2 | 121 | 943.80 | 1 | 1 | 7.80 |
July 14, 2023 | 1 | 1 | 7.90 | 2 | 201 | 1,587.90 |
July 17, 2023 | 1 | 1 | 7.88 | 2 | 201 | 1,607.88 |
July 18, 2023 | 1 | 1 | 8.08 | 1 | 1 | 8.08 |
July 19, 2023 | 1 | 1 | 8.08 | 3 | 211 | 1,711.08 |
July 20, 2023 | 1 | 1 | 8.10 | 4 | 751 | 6,311.10 |
July 21, 2023 | 1 | 1 | 8.32 | 3 | 581 | 4,976.32 |
July 24, 2023 | 1 | 1 | 8.66 | 1 | 1 | 8.66 |
July 25, 2023 | 2 | 151 | 1,298.66 | 1 | 1 | 8.66 |
July 26, 2023 | 2 | 141 | 1,212.62 | 3 | 421 | 3,729.62 |
July 27, 2023 | 1 | 1 | 8.78 | 4 | 681 | 6,063.78 |
July 28, 2023 | 1 | 1 | 8.82 | 4 | 537 | 4,879.02 |
July 31, 2023 | 1 | 1 | 9.04 | 2 | 261 | 2,401.04 |
August 1, 2023 | 1 | 1 | 9.04 | 1 | 1 | 9.04 |
February 8, 2023 | 1 | 1 | 9.00 | 1 | 1 | 9.00 |
March 8, 2023 | 2 | 181 | 1,611.06 | 1 | 1 | 9.06 |
April 8, 2023 | 3 | 391 | 3,418.90 | 1 | 1 | 8.90 |
July 8, 2023 | 1 | 1 | 8.88 | 1 | 1 | 8.88 |
August 8, 2023 | 2 | 171 | 1,487.90 | 1 | 1 | 8.90 |
09/08/2023 | 1 | 1 | 9.08 | 5 | 951 | 8,641.28 |
August 10, 2023 | 2 | 181 | 1,629.16 | 1 | 1 | 9.16 |
August 11, 2023 | 1 | 1 | 8.96 | 1 | 1 | 8.96 |
August 14, 2023 | 1 | 1 | 9.00 | 3 | 264 | 2,387.30 |
August 15, 2023 | 1 | 1 | 9.08 | 1 | 1 | 9.08 |
August 16, 2023 | 2 | 181 | 1,611.08 | 1 | 1 | 9.08 |
August 17, 2023 | 9 | 1,410 | 11,974.56 | 1 | 1 | 8.96 |
August 18, 2023 | 2 | 161 | 1,368.50 | 2 | 97 | 843.70 |
August 21, 2023 | 2 | 151 | 1,283.70 | 2 | 2 | 5.40 p.m |
August 22, 2023 | 3 | 288 | 2,405.58 | 1 | 1 | 8.48 |
August 23, 2023 | 2 | 3 | 08/25 | 1 | 1 | 8.48 |
August 24, 2023 | 4 | 398 | 3,317.08 | 1 | 1 | 8.40 |
August 25, 2023 | 2 | 141 | 1,156.30 | 1 | 1 | 8:30 a.m |
August 28, 2023 | 2 | 141 | 1,156.30 | 1 | 1 | 8:30 a.m |
August 29, 2023 | 2 | 141 | 1,142.18 | 2 | 181 | 1,502.18 |
August 30, 2023 | 2 | 141 | 1,128.18 | 1 | 1 | 8.18 |
August 31, 2023 | 1 | 1 | 8.06 | 2 | 10 | 81.86 |
09/01/2023 | 2 | 141 | 1,128.12 | 1 | 1 | 8.12 |
04/09/2023 | 2 | 131 | 1,048.00 | 1 | 1 | 8.00 |
May 9, 2023 | 2 | 131 | 1,048.06 | 1 | 1 | 8.06 |
June 9, 2023 | 2 | 75 | 592.60 | 1 | 1 | 8.00 |
09/07/2023 | 5 | 453 | 3,526.86 | 1 | 1 | 7.80 |
09/08/2023 | 7 | 768 | 5,753.20 | 1 | 1 | 7.80 |
September 11, 2023 | 5 | 541 | 3,926.40 | 1 | 1 | 7.40 |
September 12, 2023 | 1 | 1 | 7.18 | 2 | 211 | 1,540.18 |
September 13, 2023 | 1 | 1 | 7.32 | 1 | 1 | 7.32 |
September 14, 2023 | 1 | 1 | 7.22 | 5 | 950 | 7,050.62 |
September 15, 2023 | 2 | 86 | 646.96 | 3 | 202 | 1,567.52 |
September 18, 2023 | 2 | 131 | 982.70 | 2 | 201 | 1,547.70 |
September 19, 2023 | 4 | 431 | 3,202.52 | 1 | 1 | 7.52 |
September 20, 2023 | 1 | 1 | 7.50 | 2 | 4 | 30.00 |
September 21, 2023 | 4 | 411 | 2,930.36 | 1 | 1 | 7.36 |
September 22, 2023 | 1 | 1 | 7.14 | 2 | 211 | 1,519.14 |
September 25, 2023 | 1 | 1 | 7.08 | 2 | 211 | 1,519.08 |
September 26, 2023 | 1 | 1 | 7.04 | 1 | 1 | 7.04 |
September 27, 2023 | 9 | 1,005 | 6,814.22 | 1 | 1 | 6.98 |
September 28, 2023 | 2 | 76 | 501.60 | 1 | 1 | 6.60 |
September 29, 2023 | 4 | 371 | 2,422.64 | 1 | 1 | 6.64 |
02/10/2023 | 2 | 101 | 646.60 | 2 | 2 | 13.20 |
March 10, 2023 | 4 | 278 | 1,733.86 | 1 | 1 | 6.46 |
April 10, 2023 | 4 | 331 | 2,029.28 | 2 | 55 | 351.88 |
May 10, 2023 | 5 | 481 | 2,833.08 | 1 | 1 | 6.08 |
June 10, 2023 | 5 | 323 | 1,848.20 | 5 | 1,441 | 8,840.00 |
September 10, 2023 | 7 | 714 | 4,108.20 | 1 | 1 | 5.90 |
10/10/2023 | 9 | 1,041 | 5,540.66 | 2 | 231 | 1,339.66 |
11/10/2023 | 4 | 301 | 1,544.30 | 1 | 1 | 5.30 |
December 10, 2023 | 7 | 560 | 2,730.26 | 1 | 1 | 5.12 |
October 13, 2023 | 10 | 697 | 3,153.30 | 2 | 387 | 1,857.30 |
October 16, 2023 | 3 | 163 | 718.82 | 1 | 1 | 4.42 |
October 17, 2023 | 5 | 432 | 2,132.12 | 11 | 3,328 | 16,710.78 |
October 18, 2023 | 1 | 1 | 5.08 | 2 | 631 | 3,218.08 |
October 19, 2023 | 1 | 1 | 5.38 | 14 | 4,452 | 25,143.64 |
October 20, 2023 | 9 | 1,758 | 9,679.92 | 1 | 1 | 5.88 |
October 23, 2023 | 4 | 661 | 3,523.40 | 1 | 1 | 5.40 |
October 24, 2023 | 1 | 1 | 5.60 | 4 | 602 | 3,420.40 |
October 25, 2023 | 1 | 1 | 5.80 | 2 | 2 | 11.60 |
October 26, 2023 | 2 | 148 | 828.86 | 2 | 181 | 1,049.66 |
October 27, 2023 | 1 | 1 | 5.70 | 6 | 1,501 | 8,904.70 |
October 30, 2023 | 1 | 1 | 5.80 | 3 | 431 | 2,613.80 |
October 31, 2023 | 2 | 508 | 3,037.84 | 5 | 901 | 5,617.98 |
January 11, 2023 | 2 | 289 | 1,792.00 | 2 | 151 | 966.40 |
02/11/2023 | 1 | 1 | 6.32 | 7 | 1,441 | 9,607.32 |
March 11, 2023 | 2 | 498 | 3,555.58 | 5 | 761 | 5,455.00 |
June 11, 2023 | 1 | 1 | 7.24 | 2 | 157 | 1,136.68 |
July 11, 2023 | 1 | 1 | 7.14 | 2 | 121 | 883.14 |
August 11, 2023 | 2 | 487 | 3,506.40 | 1 | 1 | 7.20 |
September 11, 2023 | 2 | 521 | 3,751.32 | 1 | 1 | 7.32 |
October 11, 2023 | 3 | 623 | 4,413.28 | 1 | 1 | 7.28 |
November 13, 2023 | 9 | 3,931 | 26,646.60 | 4 | 735 | 4,941.82 |
November 14, 2023 | 4 | 1,541 | 10,370.80 | 1 | 1 | 6.80 |
November 15, 2023 | 2 | 431 | 2,887.70 | 1 | 1 | 6.70 |
November 16, 2023 | 6 | 2,431 | 15,613.60 | 1 | 1 | 6.60 |
November 17, 2023 | 2 | 441 | 2,513.90 | 2 | 261 | 1,539.68 |
November 20, 2023 | 1 | 1 | 5.98 | 1 | 1 | 5.98 |
November 21, 2023 | 1 | 1 | 5.96 | 1 | 1 | 5.96 |
November 22, 2023 | 1 | 1 | 5.90 | 1 | 1 | 5.90 |
November 23, 2023 | 1 | 1 | 5.84 | 1 | 1 | 5.84 |
November 24, 2023 | 1 | 1 | 5.86 | 1 | 1 | 5.86 |
November 27, 2023 | 1 | 1 | 6:00 am | 2 | 251 | 1,506.00 |
November 28, 2023 | 8th | 3,163 | 18,058.12 | 1 | 1 | 6:00 am |
November 29, 2023 | 5 | 1,780 | 9,774.20 | 1 | 1 | 5.60 |
November 30, 2023 | 4 | 893 | 4,695.80 | 5 | 1,224 | 6,615.72 |
January 12, 2023 | 1 | 1 | 5.40 | 1 | 1 | 5.40 |
April 12, 2023 | 2 | 361 | 1,913.42 | 1 | 1 | 5.42 |
May 12, 2023 | 4 | 1,201 | 6,161.26 | 1 | 1 | 5.26 |
June 12, 2023 | 1 | 1 | 5.02 | 2 | 331 | 1,721.02 |
July 12, 2023 | 2 | 351 | 1,790.30 | 1 | 1 | 5.30 |
August 12, 2023 | 2 | 341 | 1,739.12 | 1 | 1 | 5.12 |
November 12, 2023 | 2 | 341 | 1,705.00 | 1 | 1 | 5.00 |
12/12/2023 | 4 | 1,111 | 5,477.16 | 1 | 1 | 5.16 |
12/13/2023 | 8th | 2,059 | 9,803.44 | 1 | 1 | 4.86 |
December 14, 2023 | 1 | 1 | 4.80 | 2 | 2 | 9.70 |
December 15, 2023 | 12 | 3,174 | 14,860.82 | 1 | 1 | 4.85 |
December 18, 2023 | 1 | 1 | 4.69 | 1 | 1 | 4.69 |
December 19, 2023 | 4 | 731 | 3,311.70 | 1 | 1 | 4.70 |
12/20/2023 | 2 | 211 | 949.67 | 1 | 1 | 4.67 |
12/21/2023 | 2 | 197 | 866.98 | 1 | 1 | 4.58 |
12/22/2023 | 4 | 681 | 2,948.51 | 3 | 701 | 3,154.51 |
12/25/2023 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
12/26/2023 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
12/27/2023 | 1 | 1 | 4.50 | 2 | 311 | 1,399.50 |
12/28/2023 | 2 | 164 | 731.48 | 11 | 6,399 | 29,807.70 |
12/29/2023 | 1 | 1 | 4.79 | 2 | 341 | 1,636.79 |
This publication features the “🔒 Actusnews SECURITY MASTER” service.
– SECURITY MASTER key: xm+aZpSaaWmbmm+dapWamGplapthxmfKbGmelmidaMudm52UxpmVm5ueZnFkmmxs
– How to control this button: https://www.security-master-key.com.
Regulated information:
Acquisition or transfer of shares of the issuer:
– Liquidity contract information
Full original press release in PDF format: https://www.actusnews.com/news/83576-cp_dne_bilan_liquidite_31_dec_2023_vdef.pdf
© Copyright Actusnews Wire
Receive future company press releases free of charge by email by subscribing to www.actusnews.com
© 2024 ActusNews
AI is making a comeback | 08/12 | |
Directly from the markets: Worldline, Kering, Air-France-KLM, Casino, Atos, Lululemon, Apple… | 08/12 | |
Powell, the tightrope walker | 01.11 | |
Directly from the markets: Airbus, Schneider, Carrefour, Casino, Cellectis, AMD, Aston Martin, Toyota… | 01.11 | |
Don't Nod Entertainment SA (ENXTPA:ALDNE) is launching a share repurchase plan worth €2 million under the authorization approved on June 8, 2023. | 01.11 | THE |
Directly from the markets: TotalEnergies, Pernod Ricard, Renault, Lonza, Wendel, Lululemon, Rio Tinto… | 2023 | |
Shares to follow on the Paris Stock Exchange today – Tuesday, October 17, 2023 | 2023 | AO |
Don't Nod Entertainment: Don't Nod wipes out its profits over a year | 2023 | AO |
Stocks to watch on the Paris Stock Exchange tomorrow – Tuesday October 17, 2023 | 2023 | AO |
Don't Nod Entertainment SA reports its results for the six months ended June 30, 2023 | 2023 | THE |
Shares to follow on the Paris Stock Exchange today – Monday, October 16, 2023 | 2023 | AO |
Shares will follow on Monday on the Paris Stock Exchange – Monday, October 16, 2023 | 2023 | AO |
Finally some bad news? | 2023 | |
Directly from the markets: Sanofi, Renault, TotalEnergies, LDC, Exxon Mobil, GSK, Tesla… | 2023 | |
Shares to follow on the Paris Stock Exchange today – Friday, October 6, 2023 | 2023 | AO |
Stocks to watch on the Paris Stock Exchange tomorrow – Friday October 6, 2023 | 2023 | AO |
Don't nod: the finance director becomes deputy general manager | 2023 | AO |
Don't Nod and Focus Entertainment are stepping down: the release of Banishers: Ghosts of New Eden is being postponed | 2023 | AO |
A slightly leaden atmosphere | 2023 | |
Directly from the markets: Renault, Carrefour, Saint-Gobain, Technip, H&M, Amazon, CostCo… | 2023 | |
Cursed month of September | 2023 | |
Directly from the markets: TotalEnergies, Sanofi, Atos, Eramet, Elior, Adevinta, Microsoft, Tesla… | 2023 | |
The Nvidia swallow doesn't make spring | 2023 | |
Directly from the markets: Stellantis, Ipsen, Intuit, Meituan, Amazon, Meta, T-Mobile US… | 2023 | |
Something is wrong in the Middle Kingdom | 2023 |
DurationAuto.2 months3 months6 months9 months1 year2 years5 years10 yearsMax.
PeriodDayWeek
More graphics
Don't Nod Entertainment specializes in developing video games for consoles and PCs. It is based on original concepts and innovative technologies. Since the release of Remember Me and Life Is Strange, a critically acclaimed blockbuster, the studio has enjoyed global recognition for the quality of its narrative games set in immersive and innovative worlds.
Further information about the company salesBuy
Average recommendation
BUY
Last graduation course
€4.49
Average price target
€12.7
Gap/average target
+182.85%
consensus
Variety. Jan 1st | Capi. | |
---|---|---|
-7.23% | $63 million | |
-2.20% | 2735 billion US dollars | |
-5.85% | $74,501 million | |
-7.22% | $69,626 million | |
-4.97% | $60,876 million | |
-4.94% | $57,501 million | |
-6.93% | $35,360 million | |
-6.00% | $33,536 million | |
-1.70% | $27,017 million | |
-8.71% | $26,609 million |
Software – Other