Which lottery tickets win in Italy? Where did you win the first prize of the Italian lottery? The Italian lottery prizes as you see them. Once upon a time, January 7th, people rushed to the newsstand to buy the newspaper and scroll through the Italian lottery winning tables one by one. For several years now, fear has been moving online, with frantic searches on Google and major online newspapers. Who won? The answer will be available very late in the evening when the tickets drawn at the State Monopolies headquarters are matched with the winners of the prime time broadcast on RaiUno. In practice, the Befana will make its last stop in the Rai studios.
The draw will take place at the agency's headquarters in Piazza Mastai in Rome. This year, over 6 million and 700,000 tickets were sold and daily prizes worth 840,000 euros were distributed, which was also communicated during the television program “Affari Tuoi”.
The story – Carlo and the lottery tickets that were sold in the center of Rome for 40 years
The RaiUno broadcast, special offer of the Italian lottery
The appointment with luck is scheduled for 8:35 p.m., live on Rai1, with “Affari Tuoi – Speciale Lotteria Italia”. In the special episode of the show hosted by Amadeus, the winners of the first prize category of the final draw will be announced, with the first prize being 5 million euros. Guests of the evening are Maria Chiara Giannetta, Francesco Paolantoni, Lillo, Stefano Accorsi, Sergio Friscia, Benedetta Porcaroli, Iva Zanicchi, Pietro Castellitto and Paolo Fox. The evening begins with a classic game in which the participant from the drawn region competes. At the end of the game, the lottery game begins, with VIP guests answering questions about the Italian regions. The ranking of this game determines the order in which the grand prizes are awarded.
Live drawing of Italian lottery tickets
We will follow the drawing of the winning tickets here on RomaToday and as soon as they are known we will publish the winning series and their relative origins. The amount of the prizes has not yet been announced. The most important prize was set at 5 million euros. The main prizes and then the amounts of the second to third category prizes must be determined.
Where is the winning number on the Italian lottery ticket?
The serial number of the tickets winning first category prizes will be announced during the Affari Tuoi broadcast. All winning ticket numbers will then be reported on the Customs and Monopolies website and on the Italian Lottery website. The series and the number are fundamental for control. Below is the photo to identify them on the tickets. On RomaToday we publish the number of tickets that the Customs and Monopolies Authority made available to the press. However, before you give up your ticket and your hopes, it is always good to take another look at the official websites.
Italian lottery tickets: record sales in Rome
Rome once again confirms itself as the sales leader of the Italian lottery, reaching 968,090 tickets sold throughout the province in this 2023 edition, an increase of 11% compared to the previous year. A number that is almost 15% of the national total. According to the Customs and Monopolies Authority, Milan trails Rome but remains at 443,210 vouchers, less than half compared to first place Rome, with Naples closing the podium with 330,420. The top 5 of the Belpaese are completed by Turin with 247,700 tickets and Bologna with 223,890 sales: all cities that finish with a “+” sign compared to last year. As agipronews reports, the province of Vercelli leads the way in terms of the largest percentage increases, going from over 15,000 coupons to 21,700, an increase of 40.7%, followed by L'Aquila (+27). 7%) and Arezzo (+27.7%), further proof of how important this nationally popular rite is, and not just in big cities.
The number of online vouchers is also increasing and represents a small proportion of the total value (2.23%), but, as agipronews emphasizes, it is increasing again compared to the previous year. In fact, 149,706 “virtual” tickets were sold in the 2023 edition, an increase of 47.6% compared to 2022.
Historic victory record in Rome
In Rome, over 20 million have been won from 2011 to date, while only in the last two lotteries have five first category prizes been won, two in 2021 – including the first prize of 5 million – three in 2022, for example total winnings in two Expenses of 11.5 million euros.
Since 2000, the Italian lottery has awarded 24 first prizes and there is one region that has stood out among them all. This is Lazio – reports the Agimeg agency – where 8 first prizes were won. In second place is Campania with 4 prizes. This is followed by Lombardy (3 first prizes), Emilia Romagna and Veneto (2). Marche, Piedmont, Liguria, Friuli-Venezia Giulia and Sicily each won only one first prize. There are still 10 regions without a first prize, namely: Aosta Valley, Tuscany, Basilicata, Trentino-Alto Adige, Abruzzo, Apulia, Umbria, Molise, Calabria and Sardinia.
Italian lottery tickets: who has already won?
Over these months there are those who have already done it. You are the winner of the daily prizes drawn during Affari Tui. Below is the list of winning tickets.
Winning tickets from October 16th, 2023 to December 31st, 2023
Series ticket is sold at price price. Episode date transfer code
1 AA 020494 ONLINE 10,000.00 October 16, 2023 2150787156
2 E 136942 VITTORIO VENETO (TV) 10,000.00 10/17/2023 5889924323
3 D 130510 RAPOLANO TERME (SI) 10,000.00 10/18/2023 1506985771
4 AA 280311 ONLINE 10,000.00 October 19, 2023 7809691241
5 B 109985 CALDERARA DI RENO (BO) 10,000.00 10/20/2023 5632880528
6 C 104407 ISCHIA (NA) 10,000.00 October 21, 2023 5618427354
7 AA 272542 ONLINE 10,000.00 10/22/2023 7120432016
8 B 034712 COMO 10,000.00 October 23, 2023 1849085494
9 D 129472 MORTARA (PV) 10,000.00 10/24/2023 5115261168
10 A 177840 PESARO (VE) 10,000.00 10/25/2023 2570327355
11 AA 494072 ONLINE 10,000.00 10/26/2023 3816418665
12 D 108772 ROM 10,000.00 10/27/2023 7661691845
13 B 040844 WALNUTS (BA) 10,000.00 10/28/2023 2102318917
14 E 114621 FAENZA (RA) 10,000.00 10/29/2023 4175834897
15 A 049912 SANT'ELPIDIO A MARE (FM) 10,000.00 10/30/2023 4294536045
16 F 156000 PORTCOMARO (AT) 10,000.00 October 31, 2023 3437788713
17 B 061799 ARIANO IRPINO (AV) 10,000.00 01.11.2023 8944122107
18 F 131445 NAPLES 10,000.00 02/11/2023 4248732124
19 F 086046 TURIN 10,000.00 03/11/2023 7114530575
20 E 048349 CAGLIARI 10,000.00 04.11.2023 4112509296
21 D 019856 VARESE 10,000.00 05/11/2023 2056318192
22 A 165937 SINISCOLA (NU) 10,000.00 06/11/2023 1812840211
23 B 041878 LEGNANO (MI) 10,000.00 07/11/2023 3904363942
24 AA 115385 ONLINE 10,000.00 08/11/2023 2090502147
25 C 140524 CASTELLO DI ANNONE (AT) 10,000.00 09/11/2023 3148506472
26 AA 030300 ONLINE 10,000.00 10/11/2023 8954340491
27 A 115703 CARPENEDOL (BS) 10,000.00 11/11/2023 8218336189
28 A 193465 PORTO SAN GIORGIO (FM) 10,000.00 12/11/2023 6745961637
29 A 164950 GIULIANOVA (TE) 10,000.00 11/13/2023 5997533185
30 D 374868 ROM 10,000.00 11/14/2023 3912386977
31 B 187472 ROM 10,000.00 11/15/2023 8546685396
32 A 018462 SIENA 10,000.00 11/16/2023 4004860248
33 D 178901 SIENA 10,000.00 11/17/2023 3207328501
34 AA 459794 ONLINE 10,000.00 11/18/2023 7467203831
35 A 350879 ANGUILLARA SABAZIA (RM) 10,000.00 11/19/2023 9646379846
36 F 076048 LOMBARDORE (TO) 10,000.00 11/20/2023 3745616345
37 A 158770 CASANDRINO (NA) 10,000.00 11/21/2023 4253235086
38 AA 009212 ONLINE 10,000.00 11/22/2023 2661203976
39 C 343815 PORTO TORRES (SS) 10,000.00 11/23/2023 9919354843
40 C 176805 PALERMO 10,000.00 11/24/2023 8927085456
41 A 325897 CAPENA (RM) 10,000.00 11/25/2023 3052445232
42 AA 020674 ONLINE 10,000.00 November 26, 2023 6572632439
43 B 129214 RAVENNA 10,000.00 11/27/2023 8860360954
44 D 065644 BELFORTE MONFERRATO (AL) 10,000.00 11/28/2023 2330615544
45 C 440850 CARSOLI (AQ) 10,000.00 11/29/2023 5373096932
46 E 393602 PRIERO (CN) 10,000.00 11/30/2023 4902284321
47 D 438257 TURIN 10,000.00 01.12.2023 8800765882
48 AA 271978 ONLINE 10,000.00 02/12/2023 9289062503
49 A 005394 ORICOLA (AQ) 10,000.00 03/12/2023 1704053313
50 D 346348 GENZANO DI ROMA (RM) 10,000.00 04/12/2023 7188420833
51 C 196749 MILAN 10,000.00 05/12/2023 1992795482
52 F 315006 CASTAGNOLE PIEMONTE (TO) 10,000.00 06/12/2023 1850904038
53 F 114570 VILLANOVA MONDOVI' (CN) 10,000.00 07.12.2023 8044313581
54 E 175985 CALCINAIA (PI) 10,000.00 08.12.2023 8837152558
55 AA 193303 ONLINE 10,000.00 09/12/2023 1488644939
56 F 199150 SAN CASCIANO IN VAL DI PESA (FI) 10,000.00 10/12/2023 7691088188
57 E 011444 VENICE 10,000.00 11/12/2023 1579175195
58 E 420161 ROM 10,000.00 12/12/2023 2500499804
59 C 382449 PESCHIERA DEL GARDA (VR) 10,000.00 12/13/2023 5997812602
60 F 064714 BARONISSI (SA) 10,000.00 12/14/2023 7963370106
61 L 146375 PADUA 10,000.00 12/15/2023 2790754985
62 I 237880 RUSSIANS (RA) 10,000.00 12/16/2023 6653169728
63 E 273226 MIRABELLA ECLANO (AV) 10,000.00 12/17/2023 3221582247
64 A 207248 BENEVENTO 10,000.00 12/18/2023 2417713914
65 G 262273 ROM 10,000.00 12/19/2023 5873040438
66 D 007569 RICCIONE (RN) 10,000.00 12/20/2023 8203904837
67 O 338998 NAPLES 10,000.00 12/21/2023 5187217979
68 E 198420 RAVASCLETTO (UD) 10,000.00 12/22/2023 5293906914
69 C 214084 TRIESTE 10,000.00 12/23/2023 5623997036
70 E 166106 SAN GIUSTINO (PG) 10,000.00 12/24/2023 5204915994
71 G 279670 GROTTAMINARDA (AV) 20,000.00 12/25/2023 1095822399
72 F 251573 ROM 20,000.00 12/26/2023 3131731139
73 AA 469360 ONLINE 20,000.00 12/27/2023 6040673475
74 L 244335 GENOA 20,000.00 12/28/2023 9065856108
75 F 336620 UDINE 20,000.00 12/29/2023 6863908538
76 P 458291 ROM 20,000.00 12/30/2023 2383598741
77 G 172282 FERRARA 20,000.00 12/31/2023 3880166926
How to collect Italian lottery prizes
No form of withholding or payment will be imposed on winnings of any amount from the Italian lottery; The amounts corresponding to the winning tickets will be credited in full.
The winning ticket must be presented intact and in its original form (or sent “at the risk of the owner”) to the Lotterie Nazionali Srl Prize Office – Viale del Campo Boario, 56/D – 00154 Rome, which will issue a special receipt at any Intesa Sanpaolo branch in the whole country. The following documents must be presented: identification document; tax ID code; iBAN of the account to which the winnings are credited, which is usually paid out within 45 days.
The prizes must be claimed by presenting the ticket or a game reminder according to the established methods no later than the 180th day following the publication of the official bulletin on the website www.adm.gov.it. Six months, not a few.
Italian lottery, prizes not claimed
In total, almost 31 million euros have been forgotten over the last twenty years. The most striking case is that of 2008, when even the first prize of 5 million was canceled. The last millionaire episode was from 2016, although the €2 million prize was never claimed. The Italians' habit of not checking tickets continued last year: around half a million euros were never collected.
Article being updated – Last updated 19.20