Terra e Paixão started the last week well. With the arrest of Angelina (Inez Viana) for the death of Agatha (Eliane Giardini), Globo's nine o'clock soap opera broke a new record on Monday (15), reaching the mark of 32 points for the first time in Greater São Paulo index that the Schedule has not been seen since the end of the Pantanal in October 2022.
According to Kantar Ibope, obtained from TV news According to market sources, the series by Walcyr Carrasco and Thelma Guedes scored 32 points during its broadcast and was the most watched program on Brazilian television that day.
The soap opera also gave Globo an isolated lead that didn't give the competition the slightest chance between 9:17 p.m. and 10:24 p.m. Record, which placed second, scored just 3.8 points, while SBT scored 3.2 and Band scored 1.8.
Terra e Paixão's excellent performance comes after a week full of records: between January 8th and 13th, the plot achieved its best performance in all respective categories, reaching 31.4 points on Friday (12th), the evening traditionally less attended in front of the television.
The soap opera comes to an end next Friday (19) after an impressive 221 chapters. On Monday (21) Globo presents the remake of Renascer, a hit from 1993.
Check out the audience for Globo, Record, SBT and Band in Greater São Paulo on Monday January 15th:
Globo's 24hour average audience as of January 15, 2024 (6 a.m./5:59 a.m.): 11.5 |
Globo programs | Court hearing |
---|
Good morning Sao Paulo | 7.5 |
Good morning Brazil | 8.6 |
Meeting with Patrícia Poeta | 6.9 |
More you | 6.7 |
SP1 | 9.9 |
Globe Sports | 9.9 |
newspaper today | 10.6 |
Sand women | 13.2 |
Afternoon session: Mortal Engines | 10.5 |
Tropical paradise | 11.8 |
You for her | 13.6 |
SP2 | 16.9 |
Fuzuê | 18.5 |
National newspaper | 25.3 |
Earth and passion | 32.0 |
BBB24 | 23.1 |
Hot Screen: Purity | 11.8 |
Globo newspaper | 6.6 |
Fuzuê (representation) | 4.8 |
Go Coke | 4.5 |
Hour 1 | 5.2 |
The audience of the record in the 24hour average as of January 15, 2024 (6:00 a.m./5:59 a.m.): 4.0 |
Record programs | Court hearing |
---|
General morning balance | 1.8 |
General balance morning 2 | 2.5 |
General Balance Morning SP | 3.1 |
Speak Brazil | 4.0 |
Nowadays | 4.1 |
SP General balance sheet | 6.6 |
General Balance SP 2 | 7.3 |
The Promised Land | 5.8 |
City alert | 5.8 |
City alarm 2 | 5.1 |
City alarm 3 | 6.0 |
City Alert SP | 7.7 |
Record newspaper | 7.4 |
Jezebel | 4.5 |
When the heart calls | 3.5 |
mortal sin | 2.2 |
Chicago PD | 2.0 |
JR 24H | 1.6 |
Between the lines | 0.8 |
I love school | 0.6 |
Religious | 0.4 |
SBT audience 24hour average as of January 15, 2024 (6:00 a.m./5:59 a.m.): 2.6 |
SBT programs | Court hearing |
---|
First impact | 1.6 |
First impact 2 | 2.3 |
Chiquititas | 3.1 |
Clap | 2.0 |
The cat | 2.9 |
Abyss of passion | 3.4 |
My happiness lies in loving you | 4.1 |
SBT Brazil | 4.4 |
The childhood of Romeo and Juliet | 3.4 |
Accomplices in a rescue | 3.3 |
Mouse program | 4.1 |
Arena SBT | 2.6 |
The night | 2.1 |
Operation Mosque | 1.7 |
SBT News on TV | 1.6 |
Band audience in the 24hour average from January 15, 2024 (6:00 a.m./5:59 a.m.): 1.7 |
Band programs | Court hearing |
---|
Awaken Brazil | 0.1 |
Let's go to Brazil SP | 0.1 |
Let's go to Brazil | 0.2 |
The chef | 0.4 |
Open game | 1.8 |
SP Open game | 3.5 |
The owners of the ball | 2.7 |
The best of the afternoon | 1.6 |
Brazil Urgent | 3.5 |
Brasil Urgente SP | 4.5 |
Band newspaper | 4.3 |
Best of the night | 2.3 |
Perrengue of the day | 1.4 |
Vikings | 1.9 |
Night News | 1.2 |
Total sport | 0.8 |
Galinho review | 0.8 |
Doc.BandSports | 0.7 |
+Info | 0.6 |
Jornal da Band (representation) | 0.5 |
First newspaper | 0.4 |
Source: Broadcasters
Each point corresponds to 73,280 households in the SP metropolitan area