A box office phenomenon since its worldwide release in December 1997, Titanic remains an unsinkable phenomenon 26 years later. On Sunday (7), Globo scheduled the super production, which won 11 Oscars, for an afternoon screening and did well: the film was the second most watched program on Brazilian television that day.
According to Kantar Ibope, obtained from TV news According to market sources, Titanic scored an average of 15.2 points in the greater São Paulo area. It lost only to Fantástico, which scored 16.4 points in an edition that boomed with the announcement of the possible participants of BBB 24's Puxadinho.
The film about the ship that sank on its maiden voyage even surpassed Dominingão com Huck, which achieved 14.3 points in its premiere of the year. It also beat Rise of the Planet (2011), which was much newer but didn't wow audiences as much, scoring 11.3.
Check out the audience for Globo, Record, SBT and Band in Greater São Paulo on Sunday January 7th:
Globo's average audience on July 1, 2024 (7:00 a.m./12:00 a.m.): 12.2 |
Globo programs | Court hearing |
---|
Antenna Paulista | 4.5 |
Small businesses, big businesses | 6.9 |
Rural globe | 9.5 |
Autosport | 8.7 |
Spectacular sport | 7.8 |
Magnum | 8.6 |
Maximum Temperature: Planet of the Apes: Advance | 11.3 |
Box office hit: Titanic | 15.2 |
Sunday with Huck | 14.3 |
Fantastic | 16.4 |
Big Sunday: John Wick A New Day to Kill | 9.1 |
Movie: Hurricane, the hurricane | 5.4 |
Hour 1 | 4.5 |
Average viewership of the recording on January 7th, 2024 (7:00 a.m./12:00 a.m.): 3.7 |
Record programs | Court hearing |
---|
Religious | 0.4 |
Take in children | 2.7 |
Cine Maior: Passengers | 3.3 |
Faro time | 3.2 |
Spectacular Sunday | 7.9 |
Record camera | 4.3 |
Chicago PD | 2.4 |
Religious | 0.7 |
Average SBT audience on July 1, 2024 (7:00 a.m./12:00 a.m.): 4.6 |
SBT programs | Court hearing |
---|
Newspaper of the week | 1.6 |
walking on the street | 1.4 |
SBT Sports | 1.1 |
Impressive news | 1.8 |
Breast Prize Show | 2.5 |
Tele Sena | 2.7 |
Beautiful Sunday | 5.7 |
Eliana | 4.9 |
Roda a Roda Jequiti | 6.3 |
Silvio Santos program | 6.4 |
Law and disorder | 2.6 |
SBT News on TV | 1.3 |
Average band audience on July 1, 2024 (7:00 a.m./12:00 a.m.): 1.2 |
Band programs | Court hearing |
---|
Band kids | 0.4 |
Health and you | 0.4 |
Band kids | 0.3 |
Hiper Cap: Alto Tietê and region | 0.4 |
Hiper Cap: ABC and region | 0.5 |
Band sports | 0.5 |
Live happiness | 0.7 |
Sports show | 1.1 |
Wild soul | 1.3 |
Sunday in the cinema: Blade Runner 2049 | 1.8 |
Perrengue in the band | 2.3 |
Final whistle | 1.1 |
Free channel | 0.5 |
battle line | 0.6 |
Special Session: The Perfect Revenge | 0.6 |
+Info | 0.4 |
First newspaper | 0.4 |
Source: Broadcasters
Each point corresponds to 76,953 households in the SP metropolitan area