The exclusion of Rachel Sheherazade ensured the best audience in the 15th edition of A Fazenda. On Thursday evening (19), Record’s reality show showed images of the journalist’s attitude, which was seen as an attack on Jenny Miranda and led to her elimination.
The release of the former SBT presenter from prison and the cancellation of the farm were announced yesterday afternoon. But the embarrassing moment when Rachel puts her hand in her rival’s face and breaks one of the rules was only shown on the daily edition of the Record reality show.
According to data from Kantar Ibope Media, A Fazenda scored an average of 7.7 points in the São Paulo metropolitan area, with a peak of 8.2 points, the best mark of the edition. Before Thursday evening, the best Ibope was 7.1 points, achieved in the second week. Based on the previous week’s Ibope (6.1 points), the increase was around 26%.
Rachel Sheherazade was expelled
Adriane Galisteu started the live edition and showed the moments that preceded the former SBT’s departure from the detention program. “As you know, the most discussed topic of the day was the cancellation of today’s farm and Rachel’s expulsion. Throughout the broadcast, you will understand everything that prevented them from continuing in the game,” said the presenter.
“After all this confusion over delegating tasks, Rachel ended up violating one of the program rules,” Galisteu continued.
In the pictures, Rachel and Jenny could be seen pushing each other in the animal area, after which Bia Miranda’s mother confronted her rival. Sheherazade then put her hand over the influencer’s mouth after asking her to stop screaming. “Don’t touch me,” Jenny responded disgustedly.
Viewers were also able to witness the moment when the journalist was called into the basement to talk to the production team and left the prison shortly afterwards.
Check out the Globo, Record, SBT and Band audience in the greater São Paulo area on Thursday, October 19:
Globo’s average audience on October 19, 2023 (7:00 a.m./12:00 a.m.): |
Globo programs | Court hearing |
---|---|
Good morning Sao Paulo | 8.8 |
Good morning Brazil | 8.1 |
Meeting with Patrícia Poeta | 6.7 |
More you | 7.3 |
SP1 | 9.9 |
Globe Sports | 10.4 |
newspaper today | 11.7 |
Sand women | 13.0 |
Afternoon session: Wedding planning | 10.5 |
Women in love | 15.8 |
You for her | 17.5 |
SP2 | 19.7 |
Fuzuê | 20.5 |
National newspaper | 15.5 |
Earth and passion | 28.8 |
All flowers | 17.5 |
The good doctor | 10.0 |
Globo newspaper | 7.1 |
Conversation with Bial | 5.0 |
Fuzuê (representation) | 4.1 |
Go Coke | 3.8 |
Hour 1 | 4.9 |
Average viewership of the recording on October 19, 2023 (7:00 a.m./12:00 a.m.): |
Record programs | Court hearing |
---|---|
General morning balance | 2.0 |
General balance morning 2 | 3.2 |
General Balance Morning SP | 4.2 |
Speak Brazil | 4.1 |
Nowadays | 4.4 |
General balance | 6.9 |
The Promised Land | 6.2 |
City alert | 6.6 |
City alarm 2 | 6.4 |
City alarm 3 | 7.2 |
City Alert SP | 8.9 |
Record newspaper | 8.4 |
Kings | 7.0 |
When the heart calls | 5.2 |
The farm | 7.7 |
Chicago fire | 3.7 |
JR 24H | 2.4 |
Speak, I hear you | 0.8 |
I love school | 0.4 |
Religious | 0.3 |
SBT audience average on October 19, 2023 (7:00 a.m./12:00 a.m.): |
SBT programs | Court hearing |
---|---|
First impact 1 | 2.2 |
First impact 2 | 2.7 |
Chiquititas | 3.2 |
Clap | 1.8 |
The cat | 2.5 |
My sin | 3.6 |
A refuge for love | 4.5 |
SBT Brazil | 4.3 |
The childhood of Romeo and Juliet | 4.0 |
Accomplices in a rescue | 4.0 |
Mouse program | 4.2 |
The place is ours | 4.4 |
The night | 3.6 |
Operation Mosque | 2.6 |
SBT News on TV | 2.0 |
Average band audience on October 19, 2023 (7:00 a.m./12:00 a.m.): |
Band programs | Court hearing |
---|---|
Let’s go to Brazil SP | 0.5 |
Let’s go to Brazil | 0.6 |
The chef | 0.4 |
Open game | 1.2 |
SP Open game | 2.8 |
The owners of the ball | 2.7 |
The best of the afternoon | 1.5 |
Brazil Urgent | 4.1 |
Brasil Urgente SP | 4.7 |
Band newspaper | 4.9 |
Best of the night | 1.7 |
Perrengue of the day | 0.9 |
Outlander | 0.8 |
battle line | 1.1 |
Night News | 1.0 |
What was the end? | 1.0 |
Total sport | 0.9 |
After the game | 0.7 |
Jornal da Band (representation) | 0.5 |
First newspaper | 0.5 |
Source: Broadcasters
Each point corresponds to 76,953 households in the SP metropolitan area