With the Maui Invitational now in the books and Purdue emerging from the eight-team event with a trophy and the sport’s best record, it’s time to turn our attention to the Bahamas, where the Battle 4 Atlantis semi-finals will be held.
Here is the schedule:
- 2:30 p.m. ET: North Carolina vs. Villanova
- 5:00 p.m. ET: Memphis vs. Arkansas
Those are two games involving teams ranked 17th (Memphis), 18th (North Carolina) and 21st (Arkansas) in the CBS Sports Top 25 And 1 daily college basketball rankings updated Thursday morning. The first semifinal is a rematch of the 2016 NCAA Tournament title game, which Villanova won on Kris Jenkins’ game-winning 3-pointer at the buzzer. The second semifinal is a contest between historic regional rivals who share a border and was played annually in the 1990s when Larry Finch led the Tigers and Nolan Richardson managed the Razorbacks.
Arkansas leads the all-time series 11-10.
The Hogs and Tigers have not played since January 2003.
The North Carolina-Villanova game will look a lot different than it did when the two schools met in the title game of the 2016 NCAA Tournament, especially because both Naismith Memorial Hall of Fame coaches were on the sidelines that Monday night – North’s Roy Carolina Jay Wright of Williams and Villanova is now retired. Hubert Davis and Kyle Neptune are now in charge of the Tar Heels and Wildcats, respectively. Both have had disappointing seasons and could certainly use three wins at Battle 4 Atlantis to convince fans that last year was more of an anomaly than a sign of things to come.
Top 25 and 1 rankings
Biggest movers
Rk | teams | Change | Rcrd |
---|---|---|---|
1 | — | 6-0 | |
Zach Edey finished with 28 points and 15 rebounds in Wednesday’s 78-75 win over Marquette. The Boilermakers’ next game is Tuesday against Texas Southern. | |||
2 | — | 5-1 | |
Marquette allowed Purdue to shoot 50.8% from the field in Wednesday’s 78-75 loss to the Boilermakers. The Golden Eagles’ next game is Tuesday against Southern. | |||
3 | — | 5:0 | |
Oumar Ballo finished with 15 points and four rebounds in Sunday’s 101-56 win over UT Arlington. The Wildcats’ next game is Thursday against Michigan State. | |||
4 | — | 4-1 | |
Tyrese Proctor finished with 22 points and four rebounds in Tuesday’s 95-66 win over La Salle. The Blue Devils’ next game is Friday against Southern Indiana | |||
5 | — | 5-1 | |
Hunter Dickinson finished with 17 points and 20 rebounds in Wednesday’s 69-60 win over Tennessee. The Jayhawks’ next game is Tuesday against Eastern Illinois. | |||
6 | — | 6-0 | |
LJ Cryer finished with 18 points and two rebounds in Sunday’s 69-55 win over Dayton. The Cougars’ next game is Friday against Montana. | |||
7 | — | 5:0 | |
Alex Karaban finished with 20 points and six rebounds in Monday’s 81-71 win over Texas. The Huskies’ next game is Friday against Manhattan. | |||
8th | — | 5:0 | |
Ryan Kalkbrenner finished with 29 points and five rebounds in Wednesday’s 88-65 win over Loyola Chicago. The Bluejays’ next game is Thursday against Colorado State. | |||
9 | — | 5:0 | |
Nijel Pack finished with 28 points and two rebounds in Sunday’s 91-83 win over Kansas State. The Hurricanes’ next game is November 28th at Kentucky. | |||
10 | — | 4-2 | |
Tennessee shot just 31.0% from the field in Wednesday’s 69-60 loss to Kansas. The Vols’ next game is Wednesday against North Carolina. | |||
11 | — | 4:0 | |
Henry Coleman III finished with 19 points and 10 rebounds in Texas A&M’s 74-66 win over Oral Roberts. The Aggies’ next game is Thursday against Penn State. | |||
12 | — | 5:0 | |
Ja’Kobe Walter finished with 24 points and four steals in Wednesday’s 88-72 win over Oregon State. The Bears’ next game is Friday against Florida. | |||
13 | — | 4-1 | |
Anton Watson finished with 32 points and seven rebounds in Wednesday’s 69-65 win over UCLA. The Zags’ next game is Tuesday against Cal State Bakersfield. | |||
14 | — | 4-1 | |
DJ Wagner finished with 22 points and six assists in Monday’s 96-88 OT win over Saint Joseph’s. The Wildcats’ next game is Friday against Marshall. | |||
15 | — | 2-1 | |
In Saturday’s 61-52 loss to Bryant, FAU missed 25 of 30 attempted 3-point shots. The Owls’ next game is Thursday against Butler. | |||
16 | — | 4-1 | |
Texas grabbed just seven offensive rebounds in Monday’s 81-71 loss to UConn. The Longhorns’ next game is Sunday against Wyoming. | |||
17 | — | 4:0 | |
Ashton Hardaway finished with 17 points and two rebounds in Wednesday’s 71-67 win over Michigan. The Tigers’ next game is Thursday against Arkansas. | |||
18 | — | 4:0 | |
Harrison Ingram finished with 16 points and nine rebounds in Wednesday’s 91-69 win over Northern Iowa. The Tar Heels’ next game is Thursday against Villanova. | |||
19 | — | 3-1 | |
Boogie Ellis finished with 28 points and four assists in Sunday’s 81-70 win over Brown. The Trojans’ next game is Thursday against Seton Hall. | |||
20 | — | 3-2 | |
Tre Holloman finished with 17 points and five assists in Sunday’s 81-49 win over Alcorn State. The Spartans’ next game is Thursday against Arizona. | |||
21 | — | 4-1 | |
Tramon Mark finished with 25 points and a steal in Wednesday’s 77-74 2-OT win over Stanford. The Razorbacks’ next game is Thursday against Memphis. | |||
22 | — | 4-1 | |
Terrence Shannon finished with 24 points and four assists in Sunday’s 88-60 win over Southern. Illinois’ next game is Friday against Western Illinois. | |||
23 | — | 4:0 | |
Mark Sears finished with 24 points and six assists in Friday’s 98-67 win over Mercer. The Crimson Tide’s next game is Friday against Ohio State. | |||
24 | — | 4:0 | |
Tamin Lipsey finished with 17 points and nine assists in Sunday’s 92-37 win over Grambling. The Cyclones’ next game is Thursday against VCU. | |||
25 | — | 5:0 | |
Josh Hubbard finished with 29 points and three rebounds in Sunday’s 66-57 win over Northwestern. The Bulldogs’ next game is Friday against Nichols State. | |||
26 | — | 4-2 | |
Dylan Andrews was 2 of 15 from the field in Wednesday’s 69-65 loss to Gonzaga. The Bruins’ next game is November 30 against UC Riverside. |