He Final tournament is entering its final phase and everything will be defined in the last few days. FBC Melgar is the leader of Phase 2, closely followed by Sporting Cristal, Universitario de Deportes and Alianza Lima, who dream of winning the national championship League 1. Find out how the overall table stacks up ahead of Matchday 16 of Peruvian football.
Play on the 16th day of the Clausura tournament
Cumulative table of League 1-2023
position | equipment | PJ | PG | GD | PTS |
1 | Lima Alliance | 32 | 21 | 31 | 71 |
2 | Sporty Cristal | 32 | 17 | 32 | 65 |
3 | university | 32 | 19 | 29 | 63 |
4 | FBC Melgar | 33 | 14 | 18 | 56 |
5 | Sports Huancayo | 31 | 14 | 15 | 50 |
6 | Deportivo Garcilaso* | 32 | 14 | 11 | 47 |
7 | Cesar Vallejo | 33 | 13 | 7 | 47 |
8th | ADT | 32 | 12 | 4 | 47 |
9 | Cusco FC | 32 | 13 | -3 | 46 |
10 | Carlos Mannucci | 33 | 12 | -7 | 43 |
11 | scientist | 32 | 11 | -3 | 42 |
12 | UTC | 33 | 8th | -5 | 38 |
13 | Atlético Grey | 32 | 8th | -1 | 37 |
14 | Sporting alliance | 32 | 9 | -10 | 35 |
15 | Binational sport | 32 | 9 | -12 | 34 |
16 | Sports boys | 32 | 8th | -22 | 34 |
17 | labor union | 32 | 9 | -27 | 32 |
18 | Community sports** | 32 | 8th | -19 | 25 |
19 | Cantolao | 32 | 6 | -37 | 22 |
*The Licensing Commission has deducted one point from Deportivo Garcilaso for violating compliance with financial criteria.
**The Licensing Commission deducted points from Deportivo Municipal for non-payment. On the third date of the 2023 Clausura tournament, the city club’s license was revoked and it did not play against Carlos Mannucci on the third date, so it lost 0-3.