The League 1 2023 is nearing the end. This Friday, October 20th, the 18th date of the Clausura tournament begins, the penultimate day of this short competition that could involve changes in the rankings and the total. Leaders Universitario de Deportes will find it difficult to defend their lead in Cusco, while Alianza Lima could oust them if they beat ADT at home. Sporty CristalThe Italian, relegated to third place, also has to overcome the height of the imperial city where Cienciano is measured in order to still have a chance at 19th place.
YOU CAN SEE: Jorge Fossati comments on the level of League 1: “From a physical point of view it is very demanding”
Overall table of League 1
This is the annual classification of clubs participating in Liga 1 2023 as well as the schedule for the 18th date of the Clausura tournament.
- UTC 1-0 César Vallejo | In the game
- Athletic Alliance vs. Atlético Madrid Municipal Sports | 10/21/23 | 1:00 p.m
- Alianza Lima vs ADT | 10/21/23 | 4 p.m
- Cusco FC vs University | 10/21/23 | 8 p.m
- Union vs. Deportivo Garcilaso | 10/22/23 | 3 p.m
- Carlos A. Mannucci vs. Binational | 10/22/23 | 3 p.m
- Sport Huancayo vs Sport Boys | 10/22/23 | 3 p.m
- Cienciano vs Sporting Cristal | 10/22/23 | 8 p.m
- Cantolao vs. Atlético Gray | 10.23.23 | 3 p.m
position | equipment | PJ | GD | PTS |
1 | Lima Alliance | 34 | 32 | 75 |
2 | university | 34 | 33 | 69 |
3 | Sporty Cristal* | 34 | 31 | 68 |
4 | FBC Melgar** | 35 | 19 | 60 |
5 | Sports Huancayo* | 34 | 14 | 53 |
6 | ADT | 34 | 8th | 53 |
7 | Cusco FC* | 34 | -1 | 49 |
8th | Deportivo Garcilaso* | 34 | 9 | 48 |
9 | Cesar Vallejo | 35 | 5 | 47 |
10 | science** | 34 | -4 | 45 |
11 | Carlos A. Mannucci* | 34 | -8th | 43 |
12 | UTC* | 36 | -7 | 42 |
13 | Sporting alliance | 34 | -8th | 39 |
14 | Atlético Gray** | 34 | -3 | 38 |
15 | Sports boys | 34 | -21 | 38 |
16 | Binational** | 34 | -13 | 35 |
17 | labor union | 34 | -30 | 33 |
18 | Community sports*** | 34 | -18 | 28 |
19 | Cantolao | 34 | -38 | 23 |
*Teams that added a win by walkover with a score of 3-0 in their favor.
**Teams that lost by walkover with a score of 3-0.
***Deportivo Municipal had to deduct points from the license commission for non-payment and lost due to superiority to Carlos A. Manucci. On the third day of the Clausura tournament, his license was suspended and he lost again to Carlos A. Mannucci with a score of 3-0 against.
****According to Resolution No. 074 of the Licensing Commission, Deportivo Garcilaso was reduced by one point due to debts.
Final tournament 2023: Ranking list
With the Clausura tournament still two days away, the table is as follows. Universitario and Melgar lead with 35 points, although the Creams have a game less than Domino.