Climbing to fill the hole caused by the early cancellation of the Zig Zag Arena, Ivete Sangalo did not disappoint in terms of audiences: Ivetes Pipoca benefited from the good ratings of the film Temperature Maximum and opened with more ratings than the finale by The Voice Children and has managed to overcome every episode of its troubled predecessor. In addition, the attraction of the singer also managed to get more viewers than all programs aired during the week by Record and SBT.
According to consolidated viewership data for Greater São Paulo obtained through the report of pop tv According to market sources, Pipoca da Ivete debuted with an average of 11.9 points, an index 10% higher than the last episode of The Voice Kids, which aired the previous week. The program from Bahia boosted Globo’s performance in other scenarios as well: the attraction grew by 3% compared to the time slot’s Ibope the previous four Sundays and by 16% compared to the premiere of the Zig Zag Arena, which had an average of 10.3 on October 3, 2021.
The top score for Fernanda Gentil’s game show, which was dropped at number four in one of its episodes after the crash, was 10.7 points on Oct. 24. In other words, Ivete Sangalo has at least managed to shoo the ghost of her direct successor out of the movie and musiccompetitionfilled slot since the station pulled Zig Zag off the air before the end of its season. . After all, the singer had better ratings than Record’s prime time (8.6 with Domingo Espetacular) and SBT (7.8 with Programa Silvio Santos).
Look at the average values received by the programs of the main TV channels this Sunday (24):
AVERAGE DAY (07:00/00:00) | 13.0 |
Holy Mass at your home | 4.5 |
Paulista antenna | 5.1 |
Small business, big business | 7.1 |
rural globe | 10.5 |
auto sport | 9.1 |
Spectacular sport | 7.4 |
Maximum temperature: Aladdin | 11.5 |
Ivete’s popcorn debut | 11.9 |
Brazil 2022: Palmeiras vs Internacional | 18.4 |
Sunday with Huck | 15.3 |
Fantastic | 17.7 |
Go what a glue | 10.1 |
Big Sunday: Unknown | 7.6 |
Movie: In Bad Company | 5.5 |
hour 1 | 5.3 |
AVERAGE DAY (07:00/00:00) | 4.7 |
Universal Church | 0.4 |
Sao Paulo of the awards | 0.8 |
Record Children: Biblical Drawings | 1.4 |
Record children: The woodpecker gang | 2.1 |
Record kids: Everyone hates Chris | 3.4 |
Cine Major: SpiderMan 2 | 4.9 |
Faro time | 5.1 |
Sing with me, teenager | 6.9 |
Spectacular Sunday | 8.6 |
record camera | 5.0 |
district 21 | 3.0 |
Universal Church | 0.6 |
AVERAGE DAY (07:00/00:00) | 5.6 |
newspaper of the week | 2.0 |
foot on the street | 1.6 |
Always good | 1.2 |
SBT sport | 1.6 |
good news | 2.5 |
Jequiti wheel by wheel | 3.4 |
TeleSeine | 3.4 |
Beautiful Sunday | 6.4 |
Eliana | 6.7 |
Silvio Santos program | 7.8 |
Midnight Session: The Bumbling Cinderello | 3.7 |
Those who haven’t seen it will see: Uma Hora de Sucesso, Escolinha do Golias, Meuinlaw and SBT Realidade | 1.8 |
The best connection reporter | 1.8 |
AVERAGE DAY (07:00/00:00) | 2.0 |
band kids | 0.4 |
Acqualeste swimming pools | 0.3 |
Hyper Cap: Alto Tietê and region | 0.5 |
Hyper Cap: ABC and region | 0.5 |
formula 1 | 3.0 |
Formula 1: French GP | 3.7 |
sports show | 2.0 |
Brazilian U20 Championship: Corinthians vs. Santos | 0.9 |
sports show | 0.5 |
3rd period | 1.9 |
Perrengue in the band | 3.4 |
breaking Bad | 1.1 |
Free channel | 0.6 |
show business | 0.3 |
Wild Planet (rerun) | 0.4 |
Formula 1: French GP (replay) | 0.2 |
1. Newspaper | 0.3 |
Each dot represents 74,666 households and 205,755 individuals in the São Paulo metropolitan area.
Data provided by broadcasters