After two weeks of vacation, Patrícia Poeta returned to the meeting on Monday (17) with an increase in spectators. The first broadcast with the presenter since Manoel Soares’ resignation had more viewers than ten editions directed by Tati Machado and Valéria Almeida.
The Meeting scored 7.8 points in the São Paulo metropolitan area, a feat the reserve pair had matched just 4 on the final day. Audience curiosity about Patrícia’s return also gave the morning show its best Monday in seven weeks.
The rising audience gives the presenter a breather. Behind the scenes at Globo, the good acceptance of Tati and Valéria sparked rumors that they would gain more space in the attraction which could make the division of command between Patrícia and Manoel Soares even more problematic.
Mais Você, shown after the meeting, also attracted good audiences, scoring 8.1 points the best Monday since May 29.
Check out the Globo, Record, SBT and Band audiences in Greater São Paulo on Monday July 17th:
Globo’s average audience on 07/17/2023 (7h/0h): 14.9 |
Globo programs | court hearing |
---|
Good morning Sao Paulo | 7.8 |
Good morning Brazil | 8.6 |
Meeting with Patricia Poet | 7.8 |
More you | 8.1 |
SP1 | 10.2 |
Globe Sports | 10.8 |
newspaper today | 10.9 |
sand women | 11.6 |
Afternoon Session: Christopher Robin A Reunion | 12.2 |
women in love | 16.3 |
perfect love | 20.5 |
SP2 | 24.1 |
walk in faith | 26.8 |
National Newspaper | 27.1 |
earth and passion | 27.7 |
Hot Screen: Avengers Endgame | 16.4 |
Journal da Globo | 7.4 |
Conversation with Bial | 5.7 |
Go in Faith (repeat) | 4.9 |
Go on, glue | 4.3 |
hour 1 | 4.7 |
Record audience on average from 07/17/2023 (7h/0h): 6.1 |
recording programs | court hearing |
---|
morning balance | 1.6 |
General Balance Morning SP | 2.6 |
Speak Brazil | 4.1 |
Nowadays | 4.1 |
General Balance SP | 6.8 |
The Ten Commandments | 6.5 |
city alarm | 8.7 |
City Alert SP | 8.9 |
Journal da Record | 7.7 |
kings | 7.0 |
Jesus (repeat) | 5.7 |
The great achievement | 4.5 |
Chicago fire | 2.3 |
between the lines | 0.8 |
Answers to the school of love | 0.4 |
Religious | 0.3 |
Average SBT audience on 07/17/2023 (7h/0h): 3.2 |
SBT programs | court hearing |
---|
First impact | 2.0 |
Good morning & Co. | 2.7 |
Chiquititas | 3.2 |
rebel | 2.7 |
Clap | 2.5 |
curse | 3.6 |
A haven for love | 4.1 |
SBT Brazil | 3.7 |
The childhood of Romeo and Juliet | 4.2 |
accomplices to a rescue | 4.4 |
mouse program | 4.3 |
Arena SBT | 2.5 |
The night | 2.2 |
Operation Mosque | 1.9 |
SBT News on TV | 1.9 |
Average band audience on July 17, 2023 (7:00 a.m./12:00 p.m.): 2.2 |
band programs | court hearing |
---|
sign of faith | 0.1 |
Let’s go to Brazil (overall average) | 0.3 |
The chef | 0.4 |
open game | 3.0 |
SP Open Game | 3.8 |
The Ball Owners | 3.1 |
The best of the afternoon | 1.5 |
Brazil Urgent | 3.5 |
Brazil Urgent SP | 4.1 |
tape newspaper | 4.5 |
Faustão in the band | 2.9 |
worth living | 1.0 |
wild soul | 0.7 |
night news | 0.5 |
what end | 0.3 |
total sport | 0.5 |
Doc Bandsports | 0.3 |
More info | 0.3 |
Jornal da Band (substitute) | 0.4 |
First newspaper | 0.2 |
Source: broadcasters
Each point corresponds to 76,953 households in Greater SP