Globo tried, but No Limit season 6 was far from successful. The format also ended with the various changes to the survival competition, ranging from more presence in the channel’s programming (there were two episodes per week, compared to one for the 2021 edition) to the withdrawal of perks from participants to increase competitiveness which had its worst ratings in history for the second year in a row and wreaked financial havoc on the channel as lowimpact advertising and poor ratings ran aground.
According to consolidated viewership data for Greater São Paulo obtained through the report of pop tv According to market sources, No Limite Season 6 garnered an average of 16.1 points over its 20 episodes. The index represents a decrease of 8% compared to the result of the fifth edition, which was held after a 12year break and averaged 17.5. The situation is even more alarming when compared to the first cycles of the format, which achieved an overall average of 47 points in its first season between July and September 2000.
Even with the rejection of professional criticism and the advertising market, Globo did not give up: on the same day that the attraction had the worst attendance of the year and was humiliated by a Corinthians game broadcast by SBT, the channel announced the format Commanded by Fernando Fernandes gets another chance and opens the registrations for the 2023 season. However, since the end of Big Brother Brasil 22, the prognosis is not positive for reality: the Power Couple, leaders of the table debuted together with the project of the public, will not fail either come to end his season with the worst rating in history.
Look at the average values received from the programs of the main TV channels this Thursday (7):
AVERAGE DAY (07:00/00:00) | 13.6 |
Good morning SP | 7.7 |
Good morning Brazil | 8.0 |
Meeting with Patricia Poet | 6.6 |
More you | 6.7 |
SP1 | 9.1 |
globe sports | 9.7 |
newspaper today | 10.7 |
The carnation and the rose | 14.1 |
Afternoon session: The interns | 9.6 |
Always worth seeing: The favorite | 13.7 |
Beyond Illusion | 18.2 |
SP2 | 19.5 |
face and courage | 21.7 |
National Journal | 24.5 |
wetland | 29.9 |
No limit 6 final | 16.7 |
The good doctor | 9.1 |
Globo newspaper | 7.1 |
Conversation with Bial | 5.5 |
Face and Courage (repeat) | 4.4 |
Comedy at Dawn: Vai Que Cola | 4.1 |
hour 1 | 4.7 |
AVERAGE DAY (07:00/00:00) | 4.7 |
General Balance | 1.1 |
Overall balance morning II | 1.8 |
General Balance Sheet Manhã SP | 2.5 |
Speak Brazil | 3.5 |
Nowadays | 3.0 |
Overall balance SP | 5.1 |
flames of life | 4.1 |
alarm city | 4.2 |
Alarm City II | 5.5 |
City Alarm SP | 8.0 |
recording journal | 7.2 |
All the girls in me | 4.2 |
love without equal | 3.6 |
Power Couple Brazil 6 | 5.2 |
Speak, I hear you | 1.4 |
The love school | 0.8 |
Universal Church | 0.4 |
General Balance Dawn | 0.5 |
AVERAGE DAY (07:00/00:00) | 4.2 |
First impact | 2.0 |
First Impact 2nd edition | 3.1 |
carousel | 3.8 |
emerald | 3.6 |
Family cases | 2.8 |
gossip | 3.2 |
Beware of the angel | 4.1 |
the soulless | 5.4 |
tomorrow is forever | 5.8 |
SBT Brazil | 5.2 |
Poliana Moca | 6.4 |
Angel’s face | 5.9 |
mouse program | 5.7 |
The place is ours | 6.5 |
The night | 4.7 |
Operation Mosque | 2.8 |
If you haven’t seen it, you will: Goliath School and My BrotherinLaw | 2.1 |
The best connection reporter | 2.0 |
SBT Brazil 2nd edition | 2.0 |
AVERAGE DAY (07:00/00:00) | 2.6 |
Let’s go SP | 1.0 |
Let’s go to Brazil | 1.5 |
The Chef with Edu Guedes | 0.5 |
Bora Brazil 2nd edition | 0.7 |
open game | 2.2 |
Open Game Debate | 3.7 |
The Ball Owners | 2.7 |
Hello Sao Paulo | 1.7 |
the best of the afternoon | 1.5 |
Brazil Urgent | 4.1 |
Brazil Urgent SP | 4.0 |
band journal | 4.2 |
Faustão in the band | 3.2 |
battle line | 2.4 |
night news | 1.8 |
What ending did it take? | 1.4 |
total sport | 1.3 |
The Black List | 0.8 |
Wild Planet (rerun) | 0.5 |
Jornal da Band (Revision) | 0.8 |
1. Newspaper | 0.7 |
AVERAGE DAY (07:00/00:00) | 0.4 |
church of grace | 0.0 |
got you | 0.2 |
Good morning SP | 0.2 |
good morning to you | 0.1 |
you on tv | 0.5 |
I will tell you | 0.1 |
Universal Church | 0.0 |
The afternoon is yours | 1.2 |
The love school | 0.3 |
Universal Church | 0.2 |
National Alert | 0.6 |
TV network! news | 0.7 |
faith show | 0.3 |
television fame | 0.5 |
Shark Tank Brazil | 0.6 |
João Kleber Show (new presentation) | 0.4 |
dynamic reading | 0.2 |
trouble (reenactment) | 0.1 |
got you | 0.1 |
church of grace | 0.1 |
Each dot represents 74,666 households and 205,755 individuals in the São Paulo metropolitan area.
Data provided by broadcasters