Patrícia Poeta continues to work to consolidate itself as the version of José Luiz Datena in skirts: for the first time in history, the meeting abandoned all entertainment guidelines and had a fully journalistic edition, with some content worthy of the broadcast that tape was broadcast in the afternoon. The investment in policing and factual agendas paid off, and the Globo morning show managed to put on its best performance of the 62 days, beating all shows aired by other television stations throughout the day and 2023 to date. .
Consolidated audience data for Greater São Paulo obtained from the pop tv with Market sources indicate that the meeting with Patrícia Poeta scored an average of 8.7 points and was voted on by 31.2% of TVs connected in the country’s main metropolis. During its just over 20minute exhibition from 9:19 to 9:43, the electronic magazine covered three themes: the drama of the victim of a stray bullet on New Year’s Eve, the final moments of Pelé’s wake (19402022), and the approval of a drug for treatment from obesity.
The final homage to football’s eternal king also kept the late morning and early afternoon audience energized: unlike the previous day, when Globo prematurely halted coverage due to poor ratings, the broadcast of the move and the arrival of the former’s The Body of Athletes in the Cemetery was ranked by local newspapers and Globo Esporte with an average of 13.1 points, beating ratings from programs that at times were shown on more TVs, such as Chocolate com Pimenta (12.8) and 8 Presidents 1Oath (12:2).
As well as being the audience leader, the band abandoned their usual program to deliver Pele’s final farewell: the channel canceled The Chef’s exhibition and broadcast a shift from Bora Brasil between 9:30 and 11:00 with an average of 1.7 point and top of 2.2. Record and SBT also tackled the issue but within their normal grids Fala Brasil (3.3), Hoje em Dia (3.6), Primeiro Impacto (2.3) and Primeiro Impacto 2nd Edition (3.2) falling the chapter of Pequena Travessa left and went past 2 p.m., finding no audience and maintaining their performances.
Check the averages of the programs of the main TV channels this Tuesday (3):
AVERAGE DAY (07:00/00:00) | 14.5 |
Good morning SP | 8.1 |
Good morning Brazil | 9.6 |
Meeting with Patricia Poet | 8.7 |
More you | 8.7 |
eternal king | 13.1 |
newspaper today | 13.2 |
Chocolate with pepper | 12.8 |
Afternoon Session: The New Cinderella | 12.4 |
Always worth seeing: O Rei do Gado | 15.8 |
Sertao Sea | 20.1 |
SP2 | 21.0 |
face and courage | 21.7 |
National Newspaper | 23.4 |
Crossing | 23.7 |
Almost true stories | 17.9 |
8 presidents 1 oath | 12.2 |
Journal da Globo | 10.2 |
Age and Courage (Reintroduction) | 7.8 |
Comedy in Madruga: Vai Que Cola | 6.3 |
big owl | 4.0 |
hour 1 | 4.4 |
AVERAGE DAY (07:00/00:00) | 4.6 |
balance sheet in the morning | 1.2 |
General Balance Morning SP | 2.4 |
Speak Brazil | 3.3 |
Nowadays | 3.6 |
General Balance SP | 4.5 |
Balance sheet SP II | 5.1 |
The Ten Commandments | 4.6 |
city alarm | 5.1 |
City Alarm SP | 6.9 |
Journal da Record | 6.8 |
Jesus | 5.1 |
Unprecedented love | 4.0 |
Session 70 Years: The Law and Crime | 4.1 |
Chicago | 2.7 |
Record 24h newspaper | 1.7 |
Speak, I hear you | 0.9 |
Universal Church | 0.2 |
Record early in the morning | 0.6 |
AVERAGE DAY (07:00/00:00) | 3.9 |
First impact | 2.3 |
First Impact 2nd edition | 3.2 |
crystal | 4.0 |
Family cases | 3.0 |
gossip | 3.3 |
The owner | 3.9 |
overcome heartbreak | 4.5 |
SBT Brazil | 4.9 |
Poliana Moca | 5.7 |
accomplices to a rescue | 5.5 |
mouse program | 5.5 |
Cine Spectacular: Showtime | 4.6 |
The night | 2.6 |
Operation Mosque | 2.4 |
Those who haven’t seen it will see it | 1.9 |
The best of Reporter Connection | 1.6 |
SBT Brazil 2nd edition | 1.7 |
AVERAGE DAY (07:00/00:00) | 2.2 |
sign of faith | 0.2 |
Let’s go to Brazil | 0.5 |
Mandatory Bora Brazil | 1.7 |
open game | 1.9 |
The Ball Owners | 2.8 |
The best of the afternoon | 1.4 |
Brazil Urgent | 3.7 |
Brazil Urgent SP | 4.7 |
tape newspaper | 4.4 |
Faustão in the band | 2.8 |
worth living | 1.0 |
incoherent debut | 0.8 |
night news | 0.7 |
What ending did it take? | 0.6 |
total sport | 0.6 |
September morning | 0.2 |
+ info | 0.1 |
Jornal da Band (substitute) | 0.2 |
BandNews Zeitung First newspaper | 0.3 |
AVERAGE DAY (07:00/00:00) | 0.3 |
church of grace | 0.0 |
Sidney Oliveira and you | 0.0 |
Ronnie SP Tomorrow | 0.0 |
Ronnie’s morning | 0.1 |
I’ll tell you | 0.3 |
revival church | 0.1 |
Elevate shop | 0.1 |
Universal Church | 0.0 |
the afternoon is yours | 0.4 |
Universal Church | 0.1 |
National Alert | 0.4 |
TV network! news | 0.4 |
sign of faith | 0.2 |
television fame | 0.8 |
My mistake | 0.6 |
go down to play | 0.4 |
dynamic reading | 0.3 |
Sensational (repeat) | 0.2 |
TV Fama (substitute) | 0.3 |
church of grace | 0.1 |
Each dot represents 76,953 households and 206,674 individuals in Greater São Paulo.
Data provided by broadcasters