La Rinconada Racecourse celebrates its forty-ninth and final meeting of 2023 this Sunday, December 17. Before the holiday break, the best horses and riders of Venezuela will meet again at the Coche oval for the long-awaited victory. Numerous equestrian sports fans can also secure victory with the hefty sums 5y6 for those who guess the winners. View the full list of registered and withdrawn documents and all the information you should know HERE.
YOU CAN SEE: Tracheos and predictions 5y6 La Rinconada TODAY, December 17: Find out the fixed dates of Gaceta Hípica and Fusion Hípica HERE
La Rinconada 5y6 results LIVE TODAY: Watch the races on December 17th HERE
Race 1 – 12:25 p.m
Distance of 1,100 meters. Free handicap. For 3 and 4 year old mares, winner of 2 races (except winning races).
number | Horse | equestrian |
1 | Beautiful Fina | Jonathan Aray |
2 | Nino's | Yonecso Bermudez |
3 | Victoria Moon | Maykor Ibarra |
4 | Lady Rocket | Jaime Lugo |
5 | Depericantar Bay | Carlos Brito |
6 | Queen Evony | Larry Mejias |
7 | Emma Princess | Kervin Briceno |
8th | Queen of the Valley | Jean C. Mundo |
Games: Winner, place, exact, trifecta, superfecta.
Race 2 – 12:50 p.m
Distance of 1,200 meters. Free handicap. For 4-year-old horses: Winner of a race (except demanding races).
number | Horse | equestrian |
1 | Peters | Derrick Dellan |
2 | Mr. Slap | Jhonatan Herrera |
3 | Party prince | Jose G Hernandez |
4 | Excellent | Rafael Solano |
6 | Rey Enigma | Edicson Acevedo |
7 | The great Mario | Carlos Brito |
8th | cosmos | Cindy Carrero |
9 | King Miggy | Gerween Cordero |
10 | High potential | Yoelbis Gonzalez |
11 | puncture | Aldry Siso |
12 | lightning | Yervinson Contreras |
13 | Mateo of Boston | Hemirxon Medina |
Games: Winner, place, exact, trifecta, superfecta.
Race 3 – 1:15 p.m
Distance of 1,200 meters. Special condition. For mares aged 3 and over, winner (excluding demanding races).
number | Horse | equestrian |
1 | Full moon | Yonecso Bermudez |
2 | Miss Indiana | Carlos Brito |
3 | With turbocharger | Jaime Lugo |
4 | Lady Sophia | Jonathan Aray |
5 | Strength Caryus | Jervis Alvarado |
6 | Brave Yole | Johan Aranguren |
7 | Queen of Venice | Maykor Ibarra |
8th | love love | Yoelbis Gonzalez |
Games: Winner, place, exact, trifecta, superfecta.
Race 4 – 1:40 p.m
Distance of 1,600 meters. Special condition. For horses aged 3 and over: winner (except demanding races).
number | Horse | equestrian |
1 | Harass | Francisco M. Quevedo |
2 | Master shot | Johan Aranguren |
3 | Jose Enrique | Jervis Alvarado |
4 | Extreme | Jose A. Rivero |
5 | Maximum security | Alejandro Briceno |
6 | Steinbrenner | Hemirxon Medina |
7 | Big Pepe | Jaime Lugo |
8th | Patricia | Maykor Ibarra |
9 | My father Antonio | Jorge Perez |
10 | Filangieri | Julio Moncada |
11 | Shakman | Maikel Rodriguez |
12 | Catire Pedro | Jonathan Aray |
Games: Winner, place, exact, trifecta, superfecta, pool of four.
Race 5 – 2:05 p.m
Distance of 1,200 meters. Special condition. For horses aged 3 and over: winner (except demanding races).
number | Horse | equestrian |
1 | Red | Jaime Lugo |
2 | Suanfonson | Jaime Lugo Jr. |
3 | Power mask | Johan Aranguren |
4 | Stronger | Jose G Hernandez |
5 | Future | Hemirxon Medina |
6 | Life | Jose A. Rivero |
7 | Mike Tyson | Maikel Rodriguez |
8th | Hakugei | Rafael Solano |
Games: Winner, Place, Exact, Trifecta, Superfecta, Triple Bet.
Race 6 – LXI Classic “Comparison” (GI) – 2:30 p.m
Distance of 1,600 meters. Effective weights, handicap PPE for 2 year old horses (-2kg allowance for mares).
number | Horse | equestrian |
1 | Arcane | Jean C. Rodriguez |
2 | Fairlane | Jose G Hernandez |
3 | my little | Jose A. Rivero |
4 | Comrade Toby | Francisco M. Quevedo |
5 | red wine | Jaime Lugo Jr. |
Games: Winner, exact, trifecta, horse lottery.
Race 7 (1st valid from 5y6) – 2.55 p.m
Distance of 1,500 meters. Free handicap. For 3-year-old horses, debutants or non-winners, handicap 53 kg (surcharges of 1 kg for every second and 1/2 kg for every third).
number | Horse | equestrian |
1 | Little Joseph | Hemirxon Medina |
2 | Louis | Jean C. Mundo |
3 | Rio Unare | Jairo Moreno |
4 | Lord English | Francisco M. Quevedo |
5 | to whisper | Julio Moncada |
6 | El Pillin | Yonecso Bermudez |
8th | Manoepiedra | Jonathan Aray |
9 | Conversion | Bragham Zapata |
10 | Illustrated | Alejandro Briceno |
11 | Gabo White | Kervin Briceno |
12 | Ken Gio King | Maikel Rodriguez |
13 | Surveyor | Carlos Brito |
14 | molasses | Jose A. Rivero |
Games: Winner, Place, Exact, Trifecta, Superfecta, Double Perfect, 5y6 National.
YOU CAN SEE: Caribes defeated Magallanes 4-3 in extra innings to win the series in Valencia for the LVBP 2023-24
Race 8 (2nd valid of 5y6) – 3:20 p.m
Distance of 1,200 meters. Free handicap. For 3-year-old horses: Winner of a race (except demanding races).
number | Horse | equestrian |
1 | Physically | Hemirxon Medina |
2 | My blue sky | Maikel Rodriguez |
3 | raw material | Carlos Brito |
4 | fitness | Larry Mejias |
5 | Huracan Cumanes | Johan Aranguren |
6 | Praised | Jairo Moreno |
7 | Controversial | Jonathan Aray |
8th | Exuberance | Jaime Lugo Jr. |
9 | Napoleon | Jean C. Rodriguez |
10 | Jimmy the Great | Alejandro Briceno |
Games: Winner, place, exact, trifecta, superfecta.
Race 9 (3rd valid of 5y6) – XVIII Classic “Senegal” (G II) – 3.45 p.m
Distance of 1,100 meters. Effective weights, handicap at discretion for 2-year-old mares.
number | Horse | equestrian |
1 | Iber Annabel | Yoelbis Gonzalez |
2 | Anatolia | Rafael Solano |
3 | Lilizmar | Jorge Perez |
4 | Mother Carmen | Larry Mejias |
5 | Deep love | Hemirxon Medina |
6 | Yankee Estefania | Maykor Ibarra |
7 | Queen of Cups | Francisco M. Quevedo |
8th | The Barbie | Jean C. Rodriguez |
9 | Sarasarita | Jaime Lugo Jr. |
10 | Black Diamond | Maikel Rodriguez |
11 | Crazy, you will | Jose A. Rivero |
12 | They were afraid of him | Johan Aranguren |
13 | Rose sensations | Jaime Lugo |
14 | Fiancée | Jose G Hernandez |
Games: Winner, place, exact, trifecta, superfecta, superpool 4.
Race 10 (4th valid on 5y6) – 4.10pm
Distance of 1,600 meters. Special condition. For mares aged 3 and over, winner (excluding demanding races).
number | Horse | equestrian |
1 | Daniela Runner | Jean C. Rodriguez |
2 | The Queen Nani | Johan Aranguren |
3 | My funny gold | Alvaro Finol |
4 | White cobra | Jonathan Aray |
5 | Yaqui Designs | Idelwis Aguilar |
6 | Zendaya | Jaime Lugo |
7 | Press police | Jorge Perez |
8th | Teide flower | Larry Mejias |
9 | Lady Rossy | Maikel Rodriguez |
10 | Sugarcane honey | Francisco M. Quevedo |
11 | Overwhelming | Jose A. Rivero |
Games: Winner, Place, Exact, Trifecta, Superfecta, Triple Bet.
Race 11 (5th valid of 5y6) – XVIII “Cañonero” Classic (GI) – 4:35 p.m
Distance of 1,100 meters. Effective weights, handicap PPE for 2 year old horses (-2kg allowance for mares).
number | Horse | equestrian |
1 | Another self | Jose G Hernandez |
2 | Forty times | Jaime Lugo |
3 | Deep attack | Jean C. Rodriguez |
4 | King of Cups | Francisco M. Quevedo |
5 | Poloroid | Rafael Solano |
6 | Splendid | Larry Mejias |
7 | On-line | Alvaro Finol |
8th | Red time | Johan Aranguren |
9 | Fatherly love | Jaime Lugo Jr. |
10 | Portofino | Hemirxon Medina |
11 | Griller | Maikel Rodriguez |
Games: Winner, place, exact, trifecta, superfecta, double perfect.
Race 12 (6th valid from 5y6) – 5:00 p.m
Distance of 1,200 meters. Free handicap. For 4-year-old mares: Winner of a race (except winning race).
number | Horse | equestrian |
1 | Lombardy | Yoelbis Gonzalez |
2 | axis of the world | Deyker Acosta |
3 | My Golondrina buddy | Cindy Carrero |
4 | Victoria Susan | Jervis Alvarado |
5 | Caracciola | Jose A. Rivero |
6 | Miss Buena Vista | Jairo Moreno |
7 | Telephone Telephone | Maikel Rodriguez |
8th | The fighter | Jose G Hernandez |
9 | Miss Charlotte | Hemirxon Medina |
10 | Wakanda | Kelvin perfect |
11 | Afefita | Yonecso Bermudez |
12 | Fire woman | Jhonatan Herrera |
13 | Endora | Carlos Brito |
14 | Sucrose | Johan Aranguren |
Games: Winner, place, exact, trifecta, superfecta.
TODAY, Sunday December 17th, withdrawn from La Rinconada
The National Institute of Racecourses (INH) confirmed the absence of the following specimens:
- Race 2: My Five Mate (5), due to lameness of the left front leg.
- Race 7: Mid Mid (7), due to fever.
Withdrawn from La Rinconada for this Sunday December 17th. Photo: INH
YOU CAN SEE: Absolute leaders! Cardenales de Lara defeated Leones del Caracas 11-5 and leads the LVBP 2023-24
Dates for La Rinconada this Sunday, December 17th
Find HERE the best data and predictions for the last 5/6 of La Rinconada of the year:
Equestrian Sports Journal
- 1. valid: 13 – 7* – 5
- 2. valid: 1 – 9 – 4
- 3. valid: 8 – 10 – 5
- 4. Valid: 11 a.m. – 10 a.m. – 7 p.m
- Valid 5th: 4 – 3 – 2
- Valid 6th: 1 – 2 – 3
Equestrian Fusion (Painting by Gabriel Viña)
- 1. valid: 7 – 13
- 2. valid:1
- 3. valid: 2 – 7 – 8 – 13
- 4. valid: 9 – 10 – 11
- Valid 5th: 2 – 4
- Valid 6th: 1 – 2 – 5
Epic Fusion (Painting by James Lombano)
- 1. valid: 1 – 12 – 13
- 2. valid: 1 – 8 – 9
- 3. valid: 4 – 5 – 9 – 10
- 4. valid:10
- Valid 5th: 2 – 4
- Valid 6th: 2 – 3 – 5