Accustomed to sixth place among audiences in the São Paulo metropolitan area for several years, RedeTV! shows signs she won’t even be able to continue that position in 2023: Amilcare Dallevo Jr. and Marcelo de Carvalho started the new year racking up losses for lesserknown TV channels, and this time he returned for his worst ratings result in 23 years reachable on air. The channel ranked only ninth among the open networks in the São Paulo metropolitan area between 7 a.m. and 12 p.m. this Tuesday (10) after completing four consecutive days with fewer viewers than Record News.
Consolidated viewership data from the country’s major metropolitan areas, obtained through the report of the pop tv Using market sources, point out that RedeTV! scored an average of just 0.2 points as a commercial television offering in the period considered by the advertising market. Between 7 a.m. and midnight, Brazil’s selfproclaimed fastestgrowing TV channel trailed behind Globo (14.2), Record (5.0), SBT (4.1), Band (2.1), Culture (1.1), Record News (0.3), Gazeta (0.3) and TV Brasil (0.3), technically level with TV Aparecida (0.2) and Rede Vida (0.2) in ninth place.
The station of Amilcare Dallevo Jr. and Marcelo de Carvalho had its best performance during the exhibition of A Tarde é Sua, which scored an average of 0.6 points between 15:00 and 17:00 with 1.4% of metropolitan televisions São Paulo were turned on. This means that the channel’s mostwatched show had fewer viewers than the mostwatched attractions of TV Brasil (which scored 0.8 with A Terra Prometida and the documentary Ilhas Selvagens) and TV Aparecida (0.7 with Missa de Aparecida). Also, the index was the same as that of the topperforming formats in Record News and Gazeta.
Record’s news channel also scored 0.6 with the broadcast of News das 10, Zapping and Aldeia News beating RedeTV! in their respective time slots, while the channel maintained by the Cásper Líbero Foundation had the same index with the Mulheres, Gazeta Esportiva and Jornal da Gazeta programs. Cultura, in turn, had larger audiences in virtually all programs the five highest ratings were Jornal da Cultura (1.9), Power Rangers (1.5), O Mundo de Mia (1.4), Quintal of Morning Culture (1, 3) and Shaun the Sheep (1.3).
Check the averages of the programs of the main TV channels this Tuesday (10):
AVERAGE DAY (07:00/00:00) | 14.2 |
Good morning SP | 7.1 |
Good morning Brazil | 8.7 |
Meeting with Patricia Poet | 7.8 |
More you | 7.5 |
SP1 | 10.6 |
globe sports | 10.9 |
newspaper today | 12.4 |
Chocolate with pepper | 12.6 |
Afternoon Session: The Johnson Family Vacation | 12.9 |
Always worth seeing: O Rei do Gado | 17.0 |
Sertao Sea | 20.5 |
SP2 | 22.0 |
face and courage | 21.6 |
National Newspaper | 24.9 |
Crossing | 24.1 |
glasshouse | 25.0 |
Crossing | 24.9 |
Cinema 2023: XMen Dark Phoenix | 16.4 |
Journal da Globo | 9.6 |
Age and Courage (Reintroduction) | 6.1 |
Comedy in Madruga: Vai Que Cola | 4.9 |
big owl | 3.8 |
hour 1 | 3.9 |
AVERAGE DAY (07:00/00:00) | 5.0 |
balance sheet in the morning | 1.2 |
Overall balance morning II | 1.8 |
General Balance Morning SP | 3.0 |
Speak Brazil | 3.5 |
Nowadays | 3.9 |
General Balance SP | 5.8 |
Balance sheet SP II | 6.2 |
The Ten Commandments | 5.1 |
city alarm | 5.4 |
City Alarm SP | 7.1 |
Journal da Record | 7.2 |
Jesus | 5.4 |
Unprecedented love | 4.0 |
Session 70 Years: The Law and Crime | 3.9 |
Chicago | 2.6 |
Record 24h newspaper | 1.5 |
Speak, I hear you | 0.7 |
Universal Church | 0.2 |
Record early in the morning | 0.4 |
AVERAGE DAY (07:00/00:00) | 4.1 |
First impact | 2.3 |
First Impact 2nd edition | 3.3 |
small plate | 3.6 |
marisol | 4.2 |
crystal | 4.2 |
Family cases | 2.4 |
gossip | 3.1 |
The owner | 4.8 |
overcome heartbreak | 5.2 |
SBT Brazil | 5.5 |
Poliana Moca | 6.4 |
accomplices to a rescue | 5.9 |
mouse program | 5.3 |
Spectacular Cinema: Diamond Thief | 3.8 |
The night | 3.1 |
Operation Mosque | 2.5 |
Those who haven’t seen it will see it | 2.0 |
The best of Reporter Connection | 1.7 |
SBT Brazil 2nd edition | 1.9 |
AVERAGE DAY (07:00/00:00) | 2.1 |
sign of faith | 0.4 |
Let’s go to Brazil | 0.4 |
The Chef with Edu Guedes | 0.5 |
open game | 1.9 |
The Ball Owners | 1.4 |
The best of the afternoon | 1.3 |
Brazil Urgent | 3.9 |
Brazil Urgent SP | 4.9 |
tape newspaper | 5.1 |
Faustão in the band | 2.8 |
worth living | 1.3 |
incoherent | 0.7 |
night news | 0.5 |
What ending did it take? | 0.6 |
total sport | 0.4 |
BandNews Documents debut | 0.2 |
+ info | 0.1 |
Jornal da Band (substitute) | 0.2 |
BandNews Zeitung First newspaper | 0.3 |
AVERAGE DAY (07:00/00:00) | 0.2 |
church of grace | 0.0 |
Sidney Oliveira and you | 0.0 |
Ronnie SP Tomorrow | 0.0 |
Ronnie’s morning | 0.1 |
I will tell you | 0.1 |
revival church | 0.0 |
Elevate shop | 0.0 |
Universal Church | 0.0 |
the afternoon is yours | 0.6 |
Universal Church | 0.2 |
National Alert | 0.5 |
TV network! news | 0.5 |
sign of faith | 0.2 |
television fame | 0.4 |
My mistake | 0.3 |
go down to play | 0.2 |
dynamic reading | 0.2 |
Sensational (repeat) | 0.1 |
TV Fama (substitute) | 0.2 |
church of grace | 0.0 |
Each dot represents 76,953 households and 206,674 individuals in Greater São Paulo.
Data provided by broadcasters