Jim Paulsen, Chief Investment Strategist at Leuthold Group, provides insights into money supply and inflation on Making Money.
Wall Street is due for a new update on consumer prices next week. In addition, investors will face another wave of corporate earnings.
US stocks rallied on Friday, with the Dow Jones Industrial Average closing up 400 points, or 1.26%. The S&P 500 and Nasdaq Composite ended the session up 1.36% and 1.28%, respectively.
However, all three benchmarks ended the week in the red. The Dow broke a four-week winning streak, while the S&P and Nasdaq broke two-week winning streaks.
ticker | security | Last | change | change % |
---|---|---|---|---|
Me: DJI | DOW JONES AVERAGES | 32403.22 | +401.97 | +1.26% |
SP500 | S&P500 | 3770.55 | +50.66 | +1.36% |
I: COMP | NASDAQ COMPOSITE INDEX | 10475.25445 | +132.31 | +1.28% |
FOX Business takes a look at the upcoming events that are likely to move the financial markets in the coming days.
LIVE UPDATES: LABOR DATA, STRONG RAISING SHARES, MUSK-FIRING TWITTER WORKERS
Monday 11/7
BioNTech, Blue Apron, Choice Hotels, NRG Energy and Palantir Technologies will be among the companies to start the week with profits before the markets open on Monday.
ticker | security | Last | change | change % |
---|---|---|---|---|
BNTX | BIOTECH SE | 154.31 | +9.06 | +6.24% |
APRN | BLUE APRON STOCK | 2.07 | -0.09 | -4.17% |
CHH | SELECTED HOTELS INTERNATIONAL | 128.51 | +2.81 | +2.24% |
NRG | NRG ENERGY INC. | 44.35 | +0.72 | +1.65% |
PLTR | PALANTIR TECHNOLOGIES INC. | 7.93 | -0.15 | -1.86% |
Earnings to be seen after the bell include Activision Blizzard, Diamondback Energy, Groupon, Lyft, SmileDirectClub, Take-Two Interactive, Tripadvisor and Virgin Orbit.
ticker | security | Last | change | change % |
---|---|---|---|---|
ATVI | ACTIVISION BLIZZARD INC. | 71.96 | +0.06 | +0.08% |
CATCH | DIAMONDBACK ENERGY INC. | 161.37 | +2.84 | +1.79% |
GRPN | GROUPON INC. | 7.07 | +0.23 | +3.36% |
LYFT | LYFT INC. | 13.74 | +0.02 | +0.15% |
SDC | SMILEDIRECTCLUB INC. | 0.64 | -0.02 | -3.03% |
TTWO | TAKE-TWO INTERACTIVE SOFTWARE INC. | 108.53 | -2.77 | -2.49% |
TRAVEL | TRIPADVISOR INC. | 23.72 | +0.55 | +2.37% |
prep | VIRGINS ORBIT | 2.91 | -0.01 | -0.34% |
As for economic data, investors will take consumer credit.
The Federal Reserve will also do the rounds, with Cleveland and Boston Fed Presidents Loretta Mester and Susan Collins taking part in a moderated discussion ahead of the hybrid Women in Economics Symposium. Richmond Fed President Thomas Barkin will also make an opening statement and participate in a panel discussion ahead of the bank’s hybrid District Dialogue, Demystifying Inflation.
OCTOBER WORKING REPORT SOLID WHAT MAKES THE FED’S FIGHT AGAINST INFLATION HARDER
Tuesday 11/8
Revenue will surge on Tuesday with companies including Coty, EW Scripps, Hain Celestial Group, Lordstown Motors, Norwegian Cruise Line, Party City and Planet Fitness reporting results before the market opens.
ticker | security | Last | change | change % |
---|---|---|---|---|
COTY | COTY INC. | 6.93 | +0.41 | +6.37% |
SSP | THE EW SCRIPPS CO. | 13.40 | -0.45 | -3.25% |
HAEN | THE HAIN CELESTIAL GROUP INC. | 18.89 | +0.68 | +3.73% |
HORSE RIDING | LORDSTOWN ENGINES | 1.93 | +0.08 | +4.32% |
NCL | n / A | n / A | n / A | n / A |
PRTY | PARTY CITY HOLDCO INC. | 1.49 | +0.02 | +1.36% |
PLNT | PLANET FITNESS INC. | 62.62 | -1.46 | -2.28% |
Meanwhile, AMC Entertainment, Angi, GoodRx, Occidental Petroleum and The Walt Disney Company will be among the big names to take the spotlight after the bell.
ticker | security | Last | change | change % |
---|---|---|---|---|
AMC | AMC ENTERTAINMENT | 5.65 | -0.05 | -0.88% |
ANGI | ANGI INC. | 1.93 | -0.12 | -5.85% |
DDRX | GOODRX HOLDINGS INC. | 5.06 | +0.16 | +3.27% |
OXY | OCCIDENTAL PETROLEUM CORP. | 73.27 | +1.11 | +1.54% |
DIS | THE WALT DISNEY CO. | 99.58 | +0.38 | +0.38% |
The NFIB Business Optimism Index will be the focus of economic data on Wednesday. Other notable events include Twitter’s delisting from the New York Stock Exchange and the deadline for European Union regulators to announce a deeper investigation into Microsoft’s acquisition of Activision Blizzard.
Wednesday 11.9
Earnings on Wednesday’s list include Capri Holdings, DR Horton, Hanesbrands, Roblox and Wendy’s before the markets open and Beyond Meat, Redfin, Rivian and ZipRecruiter after the bell.
ticker | security | Last | change | change % |
---|---|---|---|---|
CPRI | CAPRI HOLDINGS LTD. | 47.67 | +3.14 | +7.05% |
DHI | DR HORTON INC. | 75.18 | +1.55 | +2.11% |
HBI | HANESBRANDS INC. | 6.98 | +0.30 | +4.49% |
RBLX | ROBLOX CORP. | 40.58 | -2.72 | -6.28% |
WHOM | THE WENDYS CO. | 20.43 | +0.08 | +0.39% |
BYND | BEYOND MEAT INC. | 13.91 | -0.45 | -3.13% |
RDFN | REDFIN CORP. | 4.02 | -0.27 | -6.29% |
RIVN | RIVIAN AUTOMOTIVE INC. | 31.99 | -0.25 | -0.78% |
POST CODE | ZIPRECRUITER | 15.61 | -0.33 | -2.07% |
Wednesday’s economic data includes wholesale inventories and sales, weekly mortgage applications and the Energy Information Administration’s weekly crude inventories.
New York Fed President John Williams will also deliver a keynote address to the high-level conference of the Swiss National Bank, the Federal Reserve Board and the Bank for International Settlements on Global Risks, Uncertainty and Volatility.
CLICK HERE TO READ MORE ABOUT FOX BUSINESS
Thursday 11.10
Ralph Lauren, Six Flags Entertainment, Tapestry, US Foods, UTZ Brands, Warby Parker and WeWork will all provide results before the market opens on Thursday.
ticker | security | Last | change | change % |
---|---|---|---|---|
RL | RALPH LAUREN CORP. | 95.06 | +4.36 | +4.81% |
SIX | SIX FLAGS ENTERTAINMENT CORP. | 21.20 | +0.24 | +1.15% |
TPR | TAPESTRY INC. | 32.47 | +2.42 | +8.04% |
USFD | US FOOD HOLDING CORP. | 29.27 | +0.52 | +1.81% |
NEWS | UTZ BRANDS, INC. | 16.14 | +0.41 | +2.61% |
WRBY | WARBY PARKER INC. | 14.95 | +0.32 | +2.19% |
WE | WE WORK | 2.61 | +0.05 | +1.95% |
Endeavor Group, Flower Foods and Poshmark will be among the companies to end the week after the bell with profits.
ticker | security | Last | change | change % |
---|---|---|---|---|
EDR | ENDEAVOR GROUP | 20.40 | -0.13 | -0.63% |
Flo | FLOWERS FOODS INC. | 28.52 | +0.01 | +0.02% |
ELEGANT | POSHMARK INC. | 17.80 | -0.03 | -0.17% |
On the economic data front, investors will digest the consumer price index, the federal budget balance and the latest initial and ongoing jobless claims. Dallas and Kansas City Fed Presidents Lorie Logan and Esther George will also address the banks’ hybrid conference, Energy and the Economy: The New Energy Landscape.
Friday 11.11
The week of economic data will conclude with the University of Michigan Consumer Sentiment Index.
President Joe Biden will also attend the COP27 climate summit in Cairo, Egypt, and Treasury Secretary Janet Yellen will visit India to participate in the US-India Economic and Financial Partnership ahead of the G20 meeting.