The Cup Series heads to the Golden State for the second time in three weeks, with the Pala Casino 400 scheduled to be held at Auto Club Speedway in San Bernardino.
Last year, Kyle Larson took the checkered flag at the two-mile stretch and traveled a late rally together to reach the 2022 finish.
The D-shaped terrain is not for the faint of heart as it has hosted a number of barnburners since Cup Series racing began in 1997. From Rusty Wallace to Kyle Busch, a slew of NASCAR legends have hit the low bench on the Super Speedway home.
Who will expand the legacy this time? It remains to be seen. One thing is for sure, though: it’s going to be an exciting watch.
MORE: Watch Cup NASCAR Series Races Live with fuboTV (Free Trial)
With that, you’ll find everything you need to know about Pala Casino 400 right here, including start time and broadcast information.
When does the Pala Casino 400 start today?
- Date: Sunday February 26th
- start time: 3:30 p.m. ET
The listed start time for Sunday’s race is 3:30 p.m. ET, although the pre-race celebrations mean the green flag will likely be waved around 3:45 p.m. ET.
What channel is Pala Casino 400 running on today?
- TV channel: Fox (USA), TSN5 (Canada)
- Live broadcast: Fox Sports Go, fuboTV
Fox will be broadcasting this year’s Pala Casino 400. Canadian viewers can watch the race on TSN5.
Mike Joy (lap after lap) and Clint Bowyer (analyst) will muse from the booth. They will be joined by Tony Stewart of the NASCAR Hall of Fame, who will join the program as a guest analyst.
Racing fans can also find the action on Fox Sports Go or fuboTV, which offer a free trial to potential subscribers.
2023 NASCAR schedule
(All times Easter)
Date | race | rail | start time | TV channel | radio |
February 5th | The clash | Los Angeles Coliseum | 6 p.m | Fox | MRN |
February 16 | Daytona 500 duels | Daytona International Speedway | 19 o’clock | FS1 | MRN |
19th of February | Daytona 500 | Daytona International Speedway | 2.30 | Fox | MRN |
February 26th | PalaCasino 400 | Auto Club Speedway | 3:30 p.m | Fox | MRN |
5. March | Petrol 400 | Las Vegas Motor Speedway | 3:30 p.m | Fox | PRN |
March 12th | United Rentals Work United 500 | Phoenix racetrack | 3:30 p.m | Fox | MRN |
19th March | Ambetter Health 400 | Atlanta Motor Speedway | 3 pm | Fox | PRN |
26th of March | Echo Park Automotive Grand Prix | Tour of America | 3:30 p.m | Fox | PRN |
2nd of April | Toyota owner 400 | Richmond racetrack | 3:30 p.m | FS1 | MRN |
9th April | Food City Dirt Race | Bristol Motor Speedway | 19 o’clock | Fox | PRN |
April 16 | NASCAR Cup Series races in Martinsville | Martinsville Speedway | 3 pm | FS1 | MRN |
April 23 | GEICO500 | Talladega Superspeedway | 3 pm | Fox | MRN |
April, 30th | NASCAR Cup Series races at Dover | Dover Motor Speedway | 14 o’clock | FS1 | PRN |
May 7th | AdventHealthy 400 | Kansas Speedway | 3 pm | FS1 | MRN |
May 14th | Happy year 400 | Darlington race track | 3 pm | FS1 | MRN |
May 21st | NASCAR All Star Open | North Wilkesboro Speedway | 17 o’clock | FS1 | MRN |
May 21st | NASCAR All-Star Racing | North Wilkesboro Speedway | 8 p.m | FS1 | MRN |
28th of May | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m | Fox | PRN |
June 4th | Enjoy Illinois 300 | World Wide Technology Raceway | 3:30 p.m | FS1 | MRN |
June 11th | Toyota/SaveMart 350 | Sonoma Racetrack | 3:30 p.m | Fox | PRN |
25th June | Ally 400 | Nashville Superspeedway | 19 o’clock | ABC | PRN |
2nd July | NASCAR Cup Series races in Chicago | Chicago street course | 17:30 | ABC | MRN |
July 9th | Quaker State 400 | Atlanta Motor Speedway | 19 o’clock | USA | PRN |
16th of July | Colored pencil 301 | New Hampshire Motor Speedway | 2.30 | USA | PRN |
July 23 | M&M’s Fan Appreciation 400 | Pocono Racetrack | 2.30 | USA | MRN |
30th July | NASCAR Cup Series races in Richmond | Richmond racetrack | 3 pm | USA | MRN |
6th of August | FireKeepers Casino 400 | Michigan International Speedway | 2.30 | USA | MRN |
13 August | Verizon 200 at the brickyard | Speedway street course | 2.30 | ABC | IMs |
20th of August | Go bowling at the Glen | Watkins Glen International | 3 pm | USA | MRN |
26th of August | Coke Zero Sugar 400 | Daytona International Speedway | 19 o’clock | ABC | MRN |
2023 NASCAR schedule: Playoff races
(All times Easter)
Date | race | rail | start time | TV channel | radio |
3 Sept | Southern 500 | Darlington race track | 6 p.m | USA | MRN |
September 10 | Hollywood Casino 400 | Kansas Speedway | 3 pm | USA | MRN |
16 Sep | Bass Pro Shops Night Race | Bristol Motor Speedway | 19:30 o’clock | USA | PRN |
September 24th | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m | USA | PRN |
1 Oct | Yella Wood 500 | Talladega Superspeedway | 14 o’clock | ABC | MRN |
8 Oct | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 14 o’clock | ABC | PRN |
15 Oct | South tip 400 | Las Vegas Motor Speedway | 2.30 | ABC | PRN |
22 Oct | NASCAR Cup Series races at Homestead-Miami | Homestead Miami Speedway | 2.30 | ABC | MRN |
30 Oct | Xfinity 500 | Martinsville Speedway | 14 o’clock | ABC | MRN |
Nov 6 | NASCAR Cup Series Championship | Phoenix racetrack | 3 pm | ABC | MRN |
In Canada, fans can watch all NASCAR races on TSN.