Wanessa Camargo's exclusion from BBB 24 was good for the show's audience. On Saturday (2), the reality show scored 21.9 points in the São Paulo metropolitan area with the edition that featured Davi Brito's complaint and the singer's disqualification it was the show's best weekend audience this season.
According to Kantar Ibope, obtained from TV news According to market sources, the turnaround secured Globo's isolated lead the program peaked at 24.3 points and had 40.5% of connected TVs in the band, establishing itself as the most tuned program of the day. In the same area, Record had 3.3 points, compared to 2.5 for SBT and 1.4 for Band.
Not only did the show record its best reality Saturday since April 23, 2022, when BBB 22 aired in its final week, but it also recorded its largest audience of the season since January 19, the same day Vanessa Lopes premiered Pressed the exit button.
Check out the audience for Globo, Record, SBT and Band in Greater São Paulo on Saturday March 2nd:
Globo's 24hour average audience as of March 2, 2024 (6 a.m./5:59 a.m.): 9.9 |
Globo programs | Court hearing |
---|
Globo Reporter (representation) | 4.3 |
It's from house 1 | 5.6 |
It's from house 2 | 6.4 |
It's from house 3 | 6.5 |
SP1 | 9.3 |
Globe Sports | 10.2 |
newspaper today | 10.7 |
Saturday session: top speed | 9.8 |
Cauldron with Mion | 10.7 |
You for her | 14.9 |
SP2 | 17.9 |
Fuzuê | 17.5 |
Family is everything (presentation) | 17.1 |
Fuzuê 2 | 17.6 |
National newspaper | 20.3 |
Reborn | 22.5 |
BBB24 | 9/21 |
High hours | 13.4 |
Supercine: Journey of the Mad | 6.8 |
BBB Network Newsletter | 5.3 |
Fuzuê (representation) | 4.7 |
Owl 1: Triple X 2 State of Emergency | 4.1 |
Owl 2: Ice Age | 3.8 |
The audience of the record in the 24hour average from March 2nd, 2024 (6:00 a.m./5:59 a.m.): 3.1 |
Record programs | Court hearing |
---|
Religious | 0.4 |
Brazilian truck driver | 0.9 |
Speak Brazil | 2.8 |
I love school | 2.6 |
General balance sheet SP 1 | 4.0 |
General Balance SP 2 | 5.7 |
Cine Aventura: Boonie Bears An adventure in the past | 4.0 |
City alert | 5.4 |
Record newspaper | 6.2 |
City alarm 2 | 5.1 |
Super Screen: Search | 2.9 |
Chicago fire | 2.3 |
Speak, I hear you | 0.9 |
Religious | 0.4 |
SBT audience 24hour average as of March 2, 2024 (6:00 a.m./5:59 a.m.): 2.3 |
SBT programs | Court hearing |
---|
Nice Saturday | 2.1 |
Saturday series | 2.5 |
Cinema at home: Go crazy with animals | 3.1 |
Raul Gil program | 2.5 |
SBT Brazil | 3.3 |
Fashion Squad | 2.9 |
Sabadocine: Godzilla | 2.5 |
Impressive news | 1.7 |
SBT News on TV | 1.4 |
Band audience in the 24hour average as of March 2, 2024 (6:00 a.m./5:59 a.m.): 1.1 |
Band programs | Court hearing |
---|
Watch on TV | 0.2 |
Executive Podcast | 0.1 |
Band kids | 0.0 |
come with me | 0.3 |
Band Kids 2 | 0.2 |
Brazil, it does | 0.2 |
Decorated house | 0.2 |
The best of the UFC | 0.2 |
Accelerated | 0.4 |
Formula 1: Bahrain GP | 1.2 |
Agro, from the field to you | 0.5 |
business world | 0.3 |
Keep an eye on Carioca | 0.3 |
Band Esporte Clube | 0.5 |
Carioca Championship: Flamengo x Madureira | 2.0 |
Brazil Urgent | 2.4 |
Brasil Urgente SP | 2.4 |
Band newspaper | 3.1 |
João's program | 1.2 |
MMA | 1.6 |
Special Session: Ultraviolet | 1.3 |
Cine Privé: spatial pleasure | 0.8 |
SexPrive Club | 0.5 |
Cinema at Dawn: Jobs | 0.3 |
+Info | 0.4 |
Source: Broadcasters
Each point corresponds to 73,279 households in the SP metropolitan area